Challenger 4x5x SPRA – Coupe Supplemental
Challenger 4x5x SPRA – Coupe Supplemental — parts list
740 part numbers across 1 assemblies, transcribed from the catalogue above. Search this page for a part number to find the assembly it belongs to.
Parts list
| Pos | Part no. | Qty | Description |
|---|---|---|---|
| 41 | E400051 | 2 | LIGHT BULB-12V,60/55W,H |
| 2 | 6672043 | 2 | HEADLIGHT-EUROPE |
| 891 | E100015 | 4 | WASHER-M12,,,ISO70 |
| 932 | E100027 | 4 | WASHER-M12,,,ISO70 |
| 403 | E100039 | 4 | NUT-M12,8,,,ISO70 |
| 174 | E100145 | 4 | BOLT-M12X40,8.8,,,ISO40 |
| 35 | E402197 | 1 | BRACKET ASM-TURN SIGNAL,FRONT SEE PAGE 1- |
| 1 | AG611750 | 1 | HARNESS-TURN SIGNAL,FRONT |
| 2 | E400002 | 2 | LIGHT BULB-12V,21W |
| 3 | E400003 | 2 | LIGHT BULB-12V,5W |
| 4 | E400224 | 1 | LAMP-WARNING,LH FRONT |
| 5 | E400225 | 1 | LAMP-WARNING,RH FRONT |
| 6 | E400875 | 6 | CABLE END-FLAT,FE,ISLN RED |
| 7 | E558874 | 1 | BRACKET WLDMT-TURN SIG,LH FR |
| 8 | E558875 | 1 | BRACKET WLDMT-TURN SIG,RH FR |
| 51 | AG611948 | 1 | LIGHTING ASM-CONN,LH SEE PAGE 1- |
| 892 | E100014 | 4 | WASHER-M10,,,ISO70 |
| 933 | E100026 | 4 | WASHER-M10,,,ISO70 |
| 404 | E100038 | 4 | NUT-M10,8,,,ISO70 |
| 175 | E100130 | 4 | BOLT-M10X25,8.8,,,ISO40 |
| 66 | E402200 | 1 | LIGHTING ASM-CONN,RH SEE PAGE 1- |
| 1 | AG611949 | 1 | HARNESS-CONN,LIGHTING,LH |
| 2 | AG611950 | 1 | LIGHT-LICENCE PLATE,MODIFIED |
| 3 | AG612090 | 1 | PLATE-MTG,TAILLIGHT,LH |
| 404 | E105160 | 2 | NUT-M4,,,SS,ISO70 |
| 075 | E105183 | 2 | BOLT-M4X16,,,SS,ISO12 |
| 896 | E105338 | 4 | WASHER-M4,SS,ISO70 |
| 57 | E400000 | 2 | LIGHT BULB-12V,5W,SV8. |
| 8 | E400002 | 2 | LIGHT BULB-12V,21W |
| 9 | E400003 | 1 | LIGHT BULB-12V,5W |
| 10 | E400415 | 1 | LIGHT-REAR,SPRA COUPE,RH |
| 501 | AG611795 | 1 | HARNESS-TAILLIGHT,RH,SC4x |
| 2 | E400002 | 2 | LIGHT BULB-12V,21W |
| 3 | E400003 | 1 | LIGHT BULB-12V,5W |
| 4 | E400415 | 1 | LIGHT-REAR,SPRA COUPE,RH |
| 505 | E558873 | 1 | PLATE-MTG,TAILLIGHT,RH,SC4x |
| 1 | AG612384 | 4 | PLATE-COVER,LAMP SPRA COUPE |
| 072 | E105198 | 8 | BOLT-M5X10,,,SS,ISO12 |
| 1 | AG621513 | 1 | BRACKET WLDMT-ROTATING LAMP, SC |
| 172 | E105012 | 2 | BOLT-M6X60,,,SS,ISO40 |
| 403 | E105162 | 2 | NUT-M6,,,SS,ISO70 |
| 894 | E105316 | 4 | WASHER-M6,SS,ISO70 |
| 5 | E220045 | 2 | CLAMP-SINGLE,25,PP (2 PIECES) |
| 256 | E220056 | 1 | PLATE-COVER,CLAMP,SGL,20/22/ |
| 7 | E400017 | 1 | LAMP-ROTATING,ORANGE,ROTAFLEX |
| 8 | E400034 | 1 | BRACKET-ELEC,LAMP ROTATING |
| 9 | E558926 | 1 | HARNESS-ROTATING LAMP,SC |
| 1 | E000949 | 1 | HOLDER-DOOR,PLASTIC |
| 2 | E000949 | 0 | HOLDER-DOOR,PLASTIC |
| 893 | E100012 | 2 | WASHER-M6,,,ISO70 |
| 174 | E100102 | 2 | BOLT-M6X16,8.8,,,ISO40 |
| 005 | E105201 | 2 | BOLT-M5X16,8.8,,,DIN75 |
| 506 | E558877 | 1 | BRACKET-DOOR HOLDER,SC3/4x |
| 1 | AG520745 | 2 | BOLT-M6X1.0X20,SS,HHD |
| 552 | AG618537 | 1 | CABLE-GROUND,CHASSIS,SC4X |
| 403 | E105162 | 2 | NUT-M6,,,SS,ISO70 |
| 894 | E105316 | 4 | WASHER-M6,SS,ISO70 |
| 5 | E400076 | 1 | SWITCH-BATTERY,SHUTT OFF [A] |
| 1 | 6664438 | 1 | KIT-WINDSHIELD WASHER |
| 1 | AG421088 | 1 | BOX-ACCESSORY,MOLDED |
| 892 | E100016 | 2 | WASHER-M14,,,ISO70 |
| 933 | E100025 | 4 | WASHER-M8,,,ISO70 |
| 174 | E100115 | 4 | BOLT-M8X12,8.8,,,ISO40 |
| 5 | E104091 | 2 | PIN-HAIR COTTER,3.0MM |
| 6 | E120000 | – | LOCTITE-ADHESIVE SEALANT,GREEN [BULK: 0.00 LITER] |
| 7 | E558807 | 1 | BRACKET WLDMT-MTG,TOOLBOX,REAR |
| 8 | E558808 | 1 | BRACKET WLDMT-MTG,TOOLBOX,FR |
| 1 | E211019 | 1 | RING-FRONT,MANOMETER,SS |
| 2 | E560205 | 1 | GAUGE-PRESSURE,0.0-15/60BAR |
| 1 | AG000813 | 1 | ADAPTER-CAMLOCK 1.50MNPT,FE |
| 2 | AG000825 | 1 | CAP-CAMLOCK 1.50,MA |
| 3 | AG050253 | 1 | NIPPLE-DOUBLE,1.50MNPT,PP |
| 4 | AG050273 | 1 | TEE-PIPE,1.50FNPT,PP |
| 1 | AG000814 | 1 | ADAPTER-CAMLOCK 2.00MNPT,FE |
| 2 | AG000826 | 1 | CAP-CAMLOCK 2.00,MA |
| 51 | WR50838 | 2 | NUT-HEX,METRIC M10-1. |
| 3 | AG562790 | 4 | WASHER-FL,M12,GEN PUR ZN |
| 934 | E100024 | 16 | WASHER-M6,,,ISO70 |
| 855 | E100036 | 16 | NUT-M6,8,,,DIN9 |
| 407 | E100039 | 2 | NUT-M12,8,,,ISO70 |
| 499 | E100071 | 6 | WASHER-M10X25X4.0,,,DIN73 |
| 711 | E100133 | 2 | BOLT-M10X40,8.8,,,ISO401 |
| 413 | E100298 | 2 | BOLT-M12X130,8.8,,,ISO401 |
| 714 | E105392 | 16 | BOLT-M6X25,4.6,,,ISO867 |
| 15 | E551423 | 2 | FENDER-POLY,310X660X1070X45MM |
| 17 | E558780 | 1 | BRACKET WLDMT-FENDER,RH FR |
| 18 | E558781 | 1 | BRACKET WLDMT-FENDER,LH FR |
| 452 | WR55048 | 2 | SCREW-CAP HEX M10x |
| 406 | E100038 | 2 | NUT-M10,8,,,ISO70 |
| 408 | E100043 | 2 | NUT-M20,8,,,ISO70 |
| 910 | E100076 | 4 | WASHER-M20X44X8.0,,,DIN734 |
| 712 | E100193 | 2 | BOLT-M20X60,8.8,,,ISO401 |
| 16 | E551501 | 2 | FENDER-POLY,420X725X1325X45MM |
| 19 | E558782 | 1 | BRACKET WLDMT-FNDR,LOW RH REAR |
| 20 | E558783 | 1 | BRACKET WLDMT-FNDR,LOW LH REARR |
| 51 | WR50838 | 2 | NUT-HEX,METRIC M10-1. |
| 4 | AG562790 | 4 | WASHER-FL,M12,GEN PUR ZN |
| 935 | E100024 | 16 | WASHER-M6,,,ISO70 |
| 407 | E100039 | 2 | NUT-M12,8,,,ISO70 |
| 498 | E100071 | 10 | WASHER-M10X25X4.0,,,DIN73 |
| 149 | E100298 | 2 | BOLT-M12X130,8.8,,,ISO40 |
| 711 | E105392 | 16 | BOLT-M6X25,4.6,,,ISO867 |
| 12 | E551423 | 2 | FENDER-POLY,310X660X1070X45MM |
| 14 | E558780 | 1 | BRACKET WLDMT-FENDER,RH FR |
| 15 | E558781 | 1 | BRACKET WLDMT-FENDER,LH FR |
| 452 | WR55048 | 4 | SCREW-CAP HEX M10x |
| 3 | AG520875 | 4 | NUT-M10X1.5,H,SS,NYLON INSERT |
| 935 | E100024 | 16 | WASHER-M6,,,ISO70 |
| 856 | E100036 | 16 | NUT-M6,8,,,DIN9 |
| 498 | E100071 | 10 | WASHER-M10X25X4.0,,,DIN73 |
| 710 | E101494 | 2 | BOLT-M10X60,,,SS,ISO401 |
| 13 | E551501 | 2 | FENDER-POLY,420X725X1325X45MM |
| 16 | E558941 | 1 | BRACKET WLDMT-FENDR,HI RH REAR |
| 17 | E558942 | 1 | BRACKET WLDMT-FNDR,LOW LH REAR |
| 1 | E400007 | 4 | REFLECTOR-RECTANGLE,ORANGE |
| 991 | AG520880 | 8 | WASHER-M8,,,ISO708 |
| 72 | AG622746 | 1 | SIGN ASM-LONG LOAD,FOLDING,LH SEE PAGE 2- |
| 83 | AG622747 | 1 | SIGN ASM-LONG LOAD,FOLDING,RH SEE PAGE 2- |
| 5 | E130546 | 4 | BOLT-U,M8X85X57X40,GALV |
| 551 | AG621217 | 1 | BRACKET-MTG,LL SIGN,SC4X |
| 892 | E100013 | 2 | WASHER-M8,,,ISO70 |
| 403 | E100037 | 1 | NUT-M8,8,,,ISO70 |
| 324 | E100049 | 1 | NUT-M8,8,,,ISO40 |
| 625 | E100955 | 1 | BOLT-M8X20,12.9,,,ISO47 |
| 626 | E100956 | 1 | BOLT-M8X25,12.9,,,ISO47 |
| 307 | E130170 | 1 | HOOK-S,NR |
| 508 | E130173 | 1 | HOOK-S,NR |
| 9 | E130500 | 1 | RUBBER-COVER,250MM |
| 10 | E720790 | 1 | SIGN-LONG LOAD,FOLDING,LH |
| 551 | AG621217 | 1 | BRACKET-MTG,LL SIGN,SC4X |
| 892 | E100013 | 2 | WASHER-M8,,,ISO70 |
| 403 | E100037 | 1 | NUT-M8,8,,,ISO70 |
| 324 | E100049 | 1 | NUT-M8,8,,,ISO40 |
| 625 | E100955 | 1 | BOLT-M8X20,12.9,,,ISO47 |
| 626 | E100956 | 1 | BOLT-M8X25,12.9,,,ISO47 |
| 307 | E130170 | 1 | HOOK-S,NR |
| 508 | E130173 | 1 | HOOK-S,NR |
| 9 | E130500 | 1 | RUBBER-COVER,250MM |
| 10 | E720791 | 1 | SIGN-LONG LOAD,FOLDING,RH |
| 931 | E102068 | 8 | WASHER-M8,SS,ISO70 |
| 402 | E105163 | 8 | NUT-M8,,,SS,ISO70 |
| 003 | E105201 | 2 | BOLT-M5X16,8.8,,,DIN75 |
| 4 | E130546 | 4 | BOLT-U,M8X85X57X40,GALV |
| 105 | E402201 | 1 | SIGN ASM-LONG LOAD,LH REAR SEE PAGE 2- |
| 116 | E402202 | 1 | SIGN ASM-LONG LOAD,RH REAR SEE PAGE 2- |
| 1 | AG611170 | 1 | HARNESS-LTG,LONG LOAD SIGN |
| 892 | E100013 | 4 | WASHER-M8,,,ISO70 |
| 403 | E100037 | 2 | NUT-M8,8,,,ISO70 |
| 174 | E100119 | 2 | BOLT-M8X30,8.8,,,ISO40 |
| 405 | E105161 | 4 | NUT-M5,,,SS,ISO70 |
| 076 | E105200 | 3 | BOLT-M5X16,,,SS,ISO12 |
| 077 | E105202 | 1 | BOLT-M5X20,,,SS,ISO12 |
| 898 | E105315 | 6 | WASHER-M5,SS,ISO70 |
| 9 | E400002 | 2 | LIGHT BULB-12V,21W |
| 10 | E400003 | 1 | LIGHT BULB-12V,5W |
| 11 | E400007 | 1 | REFLECTOR-RECTANGLE,ORANGE |
| 12 | E400012 | 1 | TAILLIGHT-ROUND |
| 13 | E400035 | 1 | REFLECTOR-ROUND,60MM,RED |
| 314 | E400055 | 1 | SIGN-LONG LOAD,423×42 |
| 15 | E400414 | 1 | BRACKET-RECT REFLECTOR |
| 16 | E558792 | 1 | BRACKET WLDMT-LONG LOAD SIGN |
| 1 | AG611170 | 1 | HARNESS-LTG,LONG LOAD SIGN |
| 892 | E100013 | 4 | WASHER-M8,,,ISO70 |
| 403 | E100037 | 2 | NUT-M8,8,,,ISO70 |
| 174 | E100119 | 2 | BOLT-M8X30,8.8,,,ISO40 |
| 405 | E105161 | 4 | NUT-M5,,,SS,ISO70 |
| 076 | E105200 | 3 | BOLT-M5X16,,,SS,ISO12 |
| 077 | E105202 | 1 | BOLT-M5X20,,,SS,ISO12 |
| 898 | E105315 | 6 | WASHER-M5,SS,ISO70 |
| 9 | E400002 | 2 | LIGHT BULB-12V,21W |
| 10 | E400003 | 1 | LIGHT BULB-12V,5W |
| 11 | E400007 | 1 | REFLECTOR-RECTANGLE,ORANGE |
| 12 | E400012 | 1 | TAILLIGHT-ROUND |
| 13 | E400035 | 1 | REFLECTOR-ROUND,60MM,RED |
| 314 | E400055 | 1 | SIGN-LONG LOAD,423×42 |
| 15 | E400414 | 1 | BRACKET-RECT REFLECTOR |
| 16 | E558792 | 1 | BRACKET WLDMT-LONG LOAD SIGN |
| 1 | AG613735 | 1 | BUSHING-SPACER,6.3ID,10MM |
| 172 | E105004 | 1 | BOLT-M6X20,,,SS,ISO40 |
| 173 | E105009 | 1 | BOLT-M6X30,,,SS,ISO40 |
| 4 | E105327 | 2 | WASHER-M6,,,SS,DIN127B |
| 935 | E105471 | 2 | WASHER-M6X18X1.6,SS,ISO70 |
| 6 | E400086 | 1 | SIGN-SLOW TRAFFIC,PLASTIC |
| 771 | E101922 | 4 | RIVET-POP,3.2X6.0,AL,ISO159 |
| 2 | E770002 | 1 | PLATE-SERIAL NUMBER,CHALLENGER |
| 1 | AG622098 | 1 | PLATE-SERIAL NO,FR (CE) |
| 772 | E101922 | 4 | RIVET-POP,3.2X6.0,AL,ISO159 |
| 1 | E400226 | 1 | RAVEN CONTROLLER-TYPE460,FR |
| 171 | E100118 | 2 | BOLT-M8X25,8.8,,,ISO40 |
| 932 | E102068 | 4 | WASHER-M8,SS,ISO70 |
| 3 | E558916 | 1 | BRACKET WLDMT-5TH GEAR BLOCK |
| 401 | E105161 | 2 | NUT-M5,,,SS,ISO70 |
| 072 | E105200 | 2 | BOLT-M5X16,,,SS,ISO12 |
| 893 | E105315 | 4 | WASHER-M5,SS,ISO70 |
| 4 | E400882 | 2 | CABLE END-FLAT,FE,ISLN BLUE |
| 5 | E400954 | 1 | SWITCH-TOGGLE,2POS,2X LOCK |
| 6 | E558822 | 1 | PLATE-MTG,HYD ENABLE SWITCH |
| 551 | E720386 | 1 | HEATER-VENT,SC4x |
| 1 | AG514299 | 1 | VISER-SUN |
| 892 | E100062 | 8 | WASHER-M5,,,ISO70 |
| 623 | E100908 | 4 | BOLT-M5X20,12.9,,,ISO47 |
| 404 | E105161 | 4 | NUT-M5,,,SS,ISO70 |
| 1 | AG612091 | 0 | BRACKET-MTG,AIR FILTER |
| 2 | AG613303 | 1 | WEDGE-WHEEL,RAD360MM,BLACK |
| 3 | AG613304 | 1 | HOLDER-WHEEL WEDGE,RAD360MM,BL |
| 934 | E102068 | 2 | WASHER-M8,SS,ISO70 |
| 935 | E102070 | 0 | WASHER-M10,SS,ISO70 |
| 176 | E105024 | 2 | BOLT-M8X20,,,SS,ISO40 |
| 177 | E105053 | 0 | BOLT-M10X30,,,SS,ISO40 |
| 328 | E105154 | 2 | NUT-M8,,,SS,ISO40 |
| 859 | E105164 | 0 | NUT-M10,,,SS,DIN9 |
| 910 | E105318 | 2 | WASHER-M8,SS,ISO708 |
| 911 | E105319 | 0 | WASHER-M10,SS,ISO708 |
| 12 | E105332 | 0 | WASHER-M10,SS,DIN127B |
| 551 | AG622780 | 1 | SIGN-LONG LOAD,MODIFIED SCx |
| 932 | E100024 | 10 | WASHER-M6,,,ISO70 |
| 3 | E105034 | 8 | BOLT-M6X20,,,SS,BUTTON/FLANGE |
| 404 | E105162 | 8 | NUT-M6,,,SS,ISO70 |
| 5 | E400035 | 2 | REFLECTOR-ROUND,60MM,RED |
| 231 | AG616242 | 1 | PLATE ASM-LICENSE,SC4X55 SEE PAGE 2- |
| 551 | AG621218 | 1 | PLATE-MTG,LIGHT LICENSE,SC4X |
| 552 | AG622721 | 1 | HARNESS-LICENSE PLATE,SC4X |
| 403 | E105161 | 2 | NUT-M5,,,SS,ISO70 |
| 074 | E105200 | 2 | BOLT-M5X16,,,SS,ISO12 |
| 895 | E105315 | 4 | WASHER-M5,SS,ISO70 |
| 56 | E400000 | 2 | LIGHT BULB-12V,5W,SV8. |
| 7 | E400026 | 1 | LIGHT-LICENCE PLATE |
| 991 | AG520880 | 8 | WASHER-M8,,,ISO708 |
| 252 | AG622781 | 1 | SIGN ASM-LONG LOAD,423×423,LH SEE PAGE 2- |
| 263 | AG622794 | 1 | SIGN ASM-LONG LOAD,423×423,RH SEE PAGE 2- |
| 5 | E130546 | 4 | BOLT-U,M8X85X57X40,GALV |
| 551 | AG621217 | 1 | BRACKET-MTG,LL SIGN,SC4X |
| 932 | E100024 | 4 | WASHER-M6,,,ISO70 |
| 3 | E105034 | 4 | BOLT-M6X20,,,SS,BUTTON/FLANGE |
| 404 | E105162 | 4 | NUT-M6,,,SS,ISO70 |
| 235 | E400055 | 1 | SIGN-LONG LOAD,423×4 |
| 551 | AG621217 | 1 | BRACKET-MTG,LL SIGN,SC4X |
| 932 | E100024 | 4 | WASHER-M6,,,ISO70 |
| 3 | E105034 | 4 | BOLT-M6X20,,,SS,BUTTON/FLANGE |
| 404 | E105162 | 4 | NUT-M6,,,SS,ISO70 |
| 235 | E400055 | 1 | SIGN-LONG LOAD,423×4 |
| 21 | AG623010 | 1 | RIM & TIRE ASM-11.2R24,RH SEE PAGE 3- |
| 32 | AG623011 | 1 | RIM & TIRE ASM-11.2R24,LH SEE PAGE 3- |
| 1 | 6673682 | 1 | VALVE-AIR,TIRE,16MM HOLE |
| 2 | 504440D1 | 1 | RIM-24XW10,GRAY |
| 3 | E862009 | 1 | TIRE-11.2 R24,TL,SUPVIG KLEBER |
| 1 | 6673682 | 1 | VALVE-AIR,TIRE,16MM HOLE |
| 2 | 504440D1 | 1 | RIM-24XW10,GRAY |
| 3 | E862009 | 1 | TIRE-11.2 R24,TL,SUPVIG KLEBER |
| 21 | AG622986 | 1 | RIM & TIRE ASM-480/65R24,RH SEE PAGE 4- |
| 32 | AG622992 | 1 | RIM & TIRE ASM-480/65R24,LH SEE PAGE 4- |
| 1 | AG621615 | 1 | RIM-W16X24,8HOLES,60OFS,CH |
| 2 | AG680871 | 1 | TIRE-480/65R24,MULTIBIB TL133D |
| 3 | E511047 | 1 | VALVE-AIR,TIRE,16MM HOLE |
| 1 | AG621615 | 1 | RIM-W16X24,8HOLES,60OFS,CH |
| 2 | AG680871 | 1 | TIRE-480/65R24,MULTIBIB TL133D |
| 3 | E511047 | 1 | VALVE-AIR,TIRE,16MM HOLE |
| 51 | AG623006 | 1 | RIM & TIRE ASM-540/65R24,RH SEE PAGE 4- |
| 62 | AG623007 | 1 | RIM & TIRE ASM-540/65R24,LH SEE PAGE 4- |
| 1 | AG621617 | 1 | RIM-W16X24,8HOLES,90OFS,CH |
| 2 | AG691684 | 1 | TIRE-540/65R24,MULTIBIB,140DTL |
| 3 | E511047 | 1 | VALVE-AIR,TIRE,16MM HOLE |
| 1 | AG621617 | 1 | RIM-W16X24,8HOLES,90OFS,CH |
| 2 | AG691684 | 1 | TIRE-540/65R24,MULTIBIB,140DTL |
| 3 | E511047 | 1 | VALVE-AIR,TIRE,16MM HOLE |
| 81 | AG624092 | 1 | RIM & TIRE ASM-320/85R32,LH SEE PAGE 4- |
| 92 | AG624093 | 1 | RIM & TIRE ASM-320/85R32,RH SEE PAGE 4- |
| 1 | AG624094 | 1 | RIM-W11X32,8HOLES,15OFS,CH |
| 2 | E000906 | 1 | TIRE-320/85 R32,TL,TRAKER KLEB |
| 3 | E511047 | 1 | VALVE-AIR,TIRE,16MM HOLE |
| 1 | AG624094 | 1 | RIM-W11X32,8HOLES,15OFS,CH |
| 2 | E000906 | 1 | TIRE-320/85 R32,TL,TRAKER KLEB |
| 3 | E511047 | 1 | VALVE-AIR,TIRE,16MM HOLE |
| 111 | AG623013 | 1 | RIM & TIRE ASM-270/80R32.LH SEE PAGE 4- |
| 122 | AG623017 | 1 | RIM & TIRE ASM-270/80R32.RH SEE PAGE 4- |
| 1 | AG623019 | 1 | RIM-W10X32,8HOLES,320FS,CH |
| 2 | E511047 | 1 | VALVE-AIR,TIRE,16MM HOLE |
| 3 | E862015 | 1 | TIRE-270/80R32,CONTINENTAL |
| 1 | AG623019 | 1 | RIM-W10X32,8HOLES,320FS,CH |
| 2 | E511047 | 1 | VALVE-AIR,TIRE,16MM HOLE |
| 3 | E862015 | 1 | TIRE-270/80R32,CONTINENTAL |
| 141 | AG623015 | 1 | RIM & TIRE ASM-270/95R32,LH SEE PAGE 4- |
| 152 | AG623016 | 1 | RIM & TIRE ASM-270/95R32,RH SEE PAGE 4- |
| 1 | AG623019 | 1 | RIM-W10X32,8HOLES,320FS,CH |
| 2 | E001015 | 1 | TIRE-270/95R32,SUPER3,KLEBER |
| 3 | E511047 | 1 | VALVE-AIR,TIRE,16MM HOLE |
| 1 | AG623019 | 1 | RIM-W10X32,8HOLES,320FS,CH |
| 2 | E001015 | 1 | TIRE-270/95R32,SUPER3,KLEBER |
| 3 | E511047 | 1 | VALVE-AIR,TIRE,16MM HOLE |
| 171 | E105002 | 4 | BOLT-M6X16,,,SS,ISO40 |
| 932 | E105471 | 4 | WASHER-M6X18X1.6,SS,ISO70 |
| 23 | E552595 | 1 | FRAME ASM-TILT,ACE,SC3/4×50 SEE PAGE 5- |
| 4 | 6618836 | 4 | PIN WLDMT-25.3MM ODX100.5MM |
| 1 | AG236575 | 2 | WASHER-FLAT,88.9MM OD,9.5MM |
| 2 | AG612743 | 1 | ROD-THREADED,M20X450,,,SS |
| 013 | E000963 | 2 | ABSORBER-SHOCK,2308 |
| 4 | E000976 | 2 | BUMPER-AEON,120X85MM OD |
| 895 | E100015 | 6 | WASHER-M12,,,ISO70 |
| 896 | E100023 | 1 | WASHER-M30,,,ISO70 |
| 407 | E100039 | 3 | NUT-M12,8,,,ISO70 |
| 408 | E100043 | 1 | NUT-M20,8,,,ISO70 |
| 149 | E100291 | 1 | BOLT-M12X70,8.8,,,ISO40 |
| 410 | E100299 | 2 | BOLT-M12X140,8.8,,,ISO401 |
| 311 | E102070 | 2 | WASHER-M10,SS,ISO709 |
| 612 | E103002 | 1 | FITTING-LUBE,180DEG,M |
| 13 | E104011 | 1 | PIN-COTTER,6.3X63MM |
| 714 | E105054 | 2 | BOLT-M10X35,,,SS,ISO401 |
| 15 | E105332 | 2 | WASHER-M10,SS,DIN127B |
| 16 | E105390 | 1 | NUT-M30X1.5,8,,,CASTLE NUT |
| 317 | E231351 | 1 | CYLINDER-HYD,D30/50/200/375MM SEE PAGE 5- |
| 18 | E240066 | 2 | ELBOW-90DEG,HC 3/8JICX3/8BSP |
| 519 | E503020 | 3 | NUT-M20X2.0,4,,,ISO867 |
| 20 | E552334 | 2 | BUSHING-SPACER,12.6MM ID,15MM |
| 21 | E552593 | 1 | PIN WLDMT-50MM ODX211MM |
| 22 | E552594 | 1 | FRAME WLDMT-TILT,FRONT (MOD) |
| 23 | E558882 | 1 | FRAME WLDMT-TILT,REAR (MOD) |
| 24 | E558883 | 1 | BUSHING-TENSIONING,TILTFRAME |
| 25 | E600391 | 2 | BEARING-CONE,30210AFAG |
| 26 | E600392 | 2 | RING-SEAL,60IDX90ODX10MM,CC |
| 511 | AG615644 | 1 | ROD-CYL E2313 |
| 512 | AG615645 | 1 | PISTON-CYL E2313 |
| 513 | AG615646 | 1 | PLUNGER-CYL E2313 |
| 514 | AG615647 | 1 | TUBE WLDMT-CYL E2313 |
| 515 | AG615648 | 1 | KIT-SEAL,CYL E2313 |
| 2 | AG611191 | 1 | RING-STRAINING,FRAM,PENDEL |
| 5 | AG611368 | 1 | PIN PIVOT-70MM ODX320MM |
| 6 | AG611808 | 2 | BEARING-SPHERICAL,GE70DO-2RS |
| 888 | AG612826 | 1 | SHIM-55X68X0.1,DIN9 |
| 889 | AG612827 | 1 | SHIM-55X68X0.5,DIN9 |
| 12 | AG613766 | 1 | FRAME WLDMT-TILT,FRONT |
| 13 | AG613767 | 1 | FRAME WLDMT-TILT,REAR |
| 816 | AG613791 | 2 | SHIM-70X90X0.5,DIN98 |
| 818 | AG690085 | 2 | SHIM-70X90X1MM,DIN98 |
| 119 | E000963 | 2 | ABSORBER-SHOCK,23080 |
| 922 | E100016 | 2 | WASHER-M14,,,ISO708 |
| 025 | E100040 | 1 | NUT-M14,8,,,ISO704 |
| 429 | E100298 | 2 | BOLT-M12X130,8.8,,,ISO401 |
| 430 | E100319 | 1 | BOLT-M14X120,8.8,,,ISO401 |
| 32 | E103020 | 3 | FITTING-LUBE,180DEG,1/8BSP |
| 33 | E104011 | 1 | PIN-COTTER,6.3X63MM |
| 536 | E105165 | 3 | NUT-M12,,,SS,DIN98 |
| 38 | E105390 | 1 | NUT-M30X1.5,8,,,CASTLE NUT |
| 1 | AG236575 | 2 | WASHER-FLAT,88.9MM OD,9.5MM |
| 7 | AG612743 | 1 | ROD-THREADED,M20X450,,,SS |
| 111 | AG613244 | 1 | CYLINDER ASM-TILT,TILT FRAME SEE PAGE 5-1 |
| 20 | E000976 | 2 | BUMPER-AEON,120X85MM OD |
| 926 | E100060 | 1 | WASHER-M20,,,SS,ISO708 |
| 428 | E100295 | 1 | BOLT-M12X100,8.8,,,ISO401 |
| 031 | E101469 | 1 | NUT-M20,,,SS,ISO704 |
| 937 | E105320 | 6 | WASHER-M12,SS,ISO708 |
| 539 | E503020 | 1 | NUT-M20X2.0,4,,,ISO867 |
| 910 | AG613243 | 1 | CYLINDER ASM-BLOCKING,TILT FR SEE PAGE 5- |
| 14 | AG613768 | 1 | BLOCKING WLDMT-TILTFRAME,LH |
| 15 | AG613769 | 1 | BLOCKING WLDMT-TILTFRAME,RH |
| 34 | E104055 | 3 | PIN-ROLL,8.0X40MM |
| 35 | E104067 | 2 | PIN-ROLL,6.0X40MM |
| 640 | E503035 | 2 | BEARING-BUSH,NYLON,20X24X2 |
| 3 | AG611359 | 1 | BUSHING-POM,60 OD,25 ID,120MM |
| 554 | AG611366 | 1 | PIN WLDMT-25MM ODX1 |
| 32 | E103020 | 3 | FITTING-LUBE,180DEG,1/8BSP |
| 34 | E104055 | 3 | PIN-ROLL,8.0X40MM |
| 217 | AG613966 | 1 | MANIFOLD ASM-TILT FRAME,ACE,SC SEE PAGE 5-1 |
| 921 | E100012 | 2 | WASHER-M6,,,ISO708 |
| 323 | E100024 | 2 | WASHER-M6,,,ISO709 |
| 524 | E100036 | 2 | NUT-M6,8,,,DIN98 |
| 427 | E100235 | 2 | BOLT-M6X55,8.8,,,ISO401 |
| 101 | AG611365 | 1 | CYLINDER-HYD,D20/40/90/289MM SEE PAGE 5- |
| 2 | E240020 | 2 | ADAPTER-STR,RC 3/8JICX3/8BSP |
| 651 | AG615909 | 1 | ROD-CYL 6113 |
| 652 | AG615911 | 1 | PISTON-CYL 6113 |
| 3 | E231612 | 2 | END-BASE,WELD,GK15DO |
| 654 | AG615908 | 1 | TUBE WLDMT-CYL 6113 |
| 655 | AG615910 | 1 | PLUNGER-CYL 6113 |
| 6 | AG611257 | 2 | END-ROD,WELD,GE15ES |
| 657 | AG611571 | 1 | KIT-SEAL,CYL 6113 |
| 1 | E231073 | 2 | VALVE-FLOW CONTROL,1/4FBSP |
| 32 | E231351 | 1 | CYLINDER-HYD,D30/50/200/375MM SEE PAGE 5- |
| 3 | E240066 | 2 | ELBOW-90DEG,HC 3/8JICX3/8BSP |
| 4 | E240133 | 2 | ADAPTER-STR,PC 3/8JICX1/4BSP |
| 5 | E240239 | 2 | ADAPTER-STR,RC 3/8JICX1/4BSP |
| 1 | AG691271 | 1 | ADAPTER-STR,RC 3/8JICX1/2BSP |
| 622 | E100925 | 4 | BOLT-M5X45,12.9,,,ISO47 |
