Massey Ferguson MF 3690 Tractor

Massey Ferguson MF 3690 Tractor — parts list, part 2 of 7

Assemblies on this page: Parts list (continued) … Parts list (continued).

Parts list (continued)

Pos Part no. Qty Description
8 3600195M91 1 Parts Pack
9 1441500X1 4 Locknut Diameter M6
10 390972X1 2 Washer Metric
11 339374X1 4 Lock Washer
12 339124X1 2 Screw Metric Diameter M8X16MM
13 3388513M92 1 Bridle
14 3388120M2 1 Protector
15 3388122M2 1 Protector
16 3388515M92 1 Bridle
17 360351X1 6 Screw
18 3580695M1 2 Gasket Length 1600 MM
19 3045014M2 2 Spacer
20 339337X1 2 Screw Metric Diameter M8X30
21 3580966M92 1 Dipstick
21 3582874M2 1 Dipstick [A]
1 3616911M1 1 Gasket (7)
2 3616910M1 1 Adaptor (7)
3 1440860X1 2 Clamp
4 3582877M1 1 Hose
5 3582936M1 1 Harness
6 3619622M1 3 Tie
7 3583103M93 1 Tank 60 LITRES
8 1617869M2 1 Gasket
9 3582876M1 1 Dipstick
10 3005728X1 6 Screw
11 3616909M1 1 Plug
12 3582887M1 1 Protector
13 3582883M91 1 Bridle
14 3582888M1 1 Protector
15 3582885M91 1 Bridle
16 354704X1 4 Screw Unc
17 3582880M1 1 Support
18 1441500X1 8 Locknut
19 385365X1 2 Washer
20 3582881M1 1 Support
21 3600195M91 1 Parts Pack
22 3583524M1 1 Cowl
23 3583105M1 1 Cowl
24 390972X1 2 Washer Metric
25 339228X1 2 Screw Metric
26 3583526M1 1 Protector
27 3583106M1 1 Sheath
28 3616911M1 1 Gasket
1 3580974M2 2 Protective Strip
2 3387280M2 1 Bridle
3 339169X1 5 Nut Metric Diameter M8
4 3386294M1 2 Strap
5 339124X1 2 Screw Metric Diameter M8
6 391074X1 2 Screw Metric Diameter M6
7 390971X1 2 Washer Metric Diameter M6
8 3388042M91 1 Cowl
9 3615354M3 1 Tubing
10 3712174M2 2 Tube
11 1695571M91 1 Sediment Bowl
12 339761X1 3 Screw Metric Diameter M8X25
13 731388M1 2 Washer
14 731364M1 2 Plug
15 3387756M1 2 Strap
16 3615357M1 1 Hydr Hose Length 1400MM
17 338612X1 4 Hose Clip Up to Serial or Engine Number C032000
18 1440012X1 2 Gasket
1 3580974M2 2 Protective Strip
2 3387280M2 1 Bridle
3 339169X1 5 Nut Metric Diameter M8
4 3386294M1 2 Strap
5 339124X1 2 Screw Metric Diameter M8
6 391074X1 2 Screw Metric Diameter M6
7 390971X1 2 Washer Metric Diameter M6
8 3388042M91 1 Cowl
9 3615353M2 1 Tubing
10 3712174M2 2 Tube
11 1695571M91 1 Sediment Bowl
12 339761X1 3 Screw Metric Diameter M8X25
13 731388M1 2 Washer
14 731364M1 2 Plug
15 3387756M1 2 Strap
16 3615358M1 1 Hydr Hose Length 1250MM
17 3615357M1 1 Hydr Hose Length 1400MM
18 338612X1 6 Hose Clip Up to Serial or Engine Number C032000
19 1440012X1 2 Gasket
1 3580974M2 2 Protective Strip
2 3387280M2 1 Bridle
3 339169X1 6 Nut Metric Diameter M8
4 3386294M1 2 Strap
5 339124X1 2 Screw Metric Diameter M8X16MM
6 391074X1 2 Screw Metric
7 390971X1 2 Washer Metric
8 3388042M91 1 Cowl
9 3615354M3 1 Tubing
10 3712174M2 2 Tube
11 1695571M91 1 Sediment Bowl
12 339761X1 3 Screw Metric Diameter M8X25
13 731388M1 2 Washer
14 731364M1 2 Plug
15 3387756M1 2 Strap
16 3615357M1 1 Hydr Hose Length 1400MM
18 V836336066 1 Exhaust Pipe Up to Serial or Engine Number
19 3582845M1 1 Tube Length 115MM
20 3582846M1 2 Tube
21 3582848M2 1 Tube
22 739563M1 1 Nut Up to Serial or Engine Number
23 739562M1 1 Olive Up to Serial or Engine Number
24 3582833M1 2 Tube Up to Serial or Engine Number
25 3619622M1 5 Tie
26 3582830M1 1 Flowmeter
27 3582832M1 4 Spacer
28 3389410M1 4 Grommet
29 3582831M3 1 Support
30 3019560X1 4 Washer Diameter 5MM
31 339024X1 4 Washer Metric
32 339381X1 4 Lock Washer Diameter 5MM
33 339563X1 4 Screw Metric Diameter M5X20MM
34 391074X1 1 Screw Metric Diameter M6X12MM
35 339375X1 1 Lock Washer
36 390971X1 1 Washer Metric
37 3597179M1 1 Clip
38 339368X1 1 Bolt Metric Diameter M8X60MM
39 339368X1 1 Bolt Metric M8X60
40 1440012X1 4 Gasket
1 3580974M2 2 Protective Strip
2 3387280M2 1 Bridle
3 339169X1 6 Nut Metric Diameter M8
4 3386294M1 2 Strap
5 339124X1 2 Screw Metric Diameter M8X16MM
6 391074X1 2 Screw Metric
7 390971X1 2 Washer Metric
8 3388042M91 1 Cowl
9 3615353M2 1 Tubing
10 3712174M2 2 Tube
11 1695571M91 1 Sediment Bowl
12 339761X1 3 Screw Metric
13 731388M1 2 Washer
14 731364M1 2 Plug
15 3387756M1 2 Strap
16 3615357M1 1 Hydr Hose Length 1400MM
18 V836336066 1 Exhaust Pipe Up to Serial or Engine Number
19 3582845M1 1 Tube Length 115MM
20 3582846M1 2 Tube
21 3582848M2 1 Tube
22 739563M1 1 Nut Up to Serial or Engine Number
23 739562M1 1 Olive Up to Serial or Engine Number
24 3582833M1 2 Tube Up to Serial or Engine Number
25 3619622M1 5 Tie
26 3582830M1 1 Flowmeter
27 3582832M1 4 Spacer
28 3389410M1 4 Grommet
29 3582831M3 1 Support
30 3019560X1 4 Washer Diameter 5MM
31 339024X1 4 Washer Metric
32 339381X1 4 Lock Washer Diameter 5MM
33 339563X1 4 Screw Metric Diameter M5X20MM
34 391074X1 1 Screw Metric Diameter M6X12MM
35 339375X1 1 Lock Washer
36 390971X1 1 Washer Metric
37 3597179M1 1 Clip
38 339368X1 1 Bolt Metric Diameter M8X60MM
39 3615358M1 1 Hydr Hose Length 1250MM
40 339368X1 1 Bolt Metric M8X60
41 1440012X1 4 Gasket
2 3389794M1 2 Clamp
3 339402X1 3 Nut Metric Diameter M10
4 390734X1 10 Washer Metric
5 339081X1 3 Screw Metric M10X20
6 3389795M1 1 Strap
7 3389769M3 1 Support
8 339011X1 2 Bolt Metric M8X45
9 339169X1 2 Nut Metric Diameter M8
10 3010162X1 1 Clamp Diameter 135-155MM
11 3389789M2 1 Hose
12 3010159X1 2 Clamp Diameter 100-125
13 355547X1 1 Plug
14 3389517M1 1 Earth Strap Repairs and replaces 3384457M1
15 3384456M1 1 Switch,Indirect
16 3580493M91 1 Tube
17 3389790M1 1 Hose
18 3010156X1 1 Clamp Diameter 70-90MM
19 339401X1 4 Screw Metric Diameter M10X25
1 3580722M92 1 Air Filter See Page – Reference Number 78/
2 3389794M1 2 Clamp
3 339402X1 3 Nut Metric M10
4 390734X1 10 Washer Metric
5 339081X1 3 Screw Metric M10X20
6 3616928M1 1 Strap
7 3616927M1 1 Support
8 339011X1 2 Bolt Metric M8X45
9 339169X1 2 Nut Metric M8
10 3010162X1 1 Clamp Diameter 135-155MM
11 3389789M2 1 Hose
12 3010159X1 2 Clamp Diameter 100-125
13 355547X1 1 Plug
14 3389517M1 1 Earth Strap Repairs and replaces 3384457M1
15 3384456M1 1 Switch,Indirect
16 3616930M91 1 Tube
17 3389790M1 1 Hose Up to Serial or Engine Number D003014
18 3010156X1 1 Clamp Diameter 70-90MM
19 339401X1 4 Screw Metric M10X25
1 3580722M92 1 Air Filter
2 3580724M1 1 Air Fitr.Element (1)
3 1062570M91 1 Nut (1)
4 3580723M1 1 Air Fitr.Element (1)
1 3615086M1 1 Cap
2 3615085M1 1 Tube
3 338615X1 2 Clamp Diameter 25-40MM
4 3040888M1 1 Tube
5 3715855M1 1 Clamp Repairs and replaces 3616097M1
6 3615119M1 1 Silencer MF 109
7 339169X1 1 Nut Metric Diameter M8
8 390972X1 2 Washer Metric
9 339081X1 4 Screw Metric
10 390734X1 2 Washer Metric
11 3389811M1 1 Support
12 339761X1 1 Screw Metric
13 3389809M1 1 Support
14 3010572X1 3 Nut Diameter M8
15 3389812M1 1 Union
16 339123X1 6 Screw Metric Diameter M8
17 3389594M1 1 Adaptor
1 3615086M1 1 Cap
2 3616932M1 1 Tube
3 338615X1 2 Clamp Diameter 25-40MM
4 3038134M1 1 Tube
5 3715855M1 1 Clamp Repairs and replaces 3616097M1
6 3616055M2 1 Silencer MF 111
7 339761X1 1 Screw Metric M8X25
8 390972X1 1 Washer Metric
9 339169X1 1 Nut Metric M8
10 3616955M1 1 Strap
11 390734X1 1 Washer Metric
12 339234X1 2 Bolt Metric Up to Serial or Engine Number
13 339123X1 6 Screw Metric M8X20
14 3616953M1 1 Union
15 3616954M1 1 Gasket
16 3010572X1 3 Nut
17 339169X1 1 Nut Metric M8
18 3616934M1 1 Support
19 390734X1 3 Washer Metric Up to Serial or Engine Number
20 339234X1 2 Bolt Metric
21 390972X1 1 Washer Metric
22 339761X1 1 Screw Metric M8X25
23 390972X1 1 Washer Metric
24 3902054M1 1 Gasket
25 3712558M1 1 Tube [A]
1 339030X1 1 Nut Metric Diameter M6
2 390971X1 3 Washer Metric Diameter M6
3 1660774M2 1 Lug
4 3580837M2 1 Lever
5 339262X1 1 Bolt Metric M6X30
6 339666X1 1 Screw Metric M6X20
7 3615253M1 1 Spring
9 3615919M2 1 Cable Up to Serial or Engine Number A084025
9 3616931M3 1 Cable From Serial or Engine Number A084026
10 832297M1 1 Clevis Pin
11 3007850X1 1 Clevis Pin
12 3387022M2 1 Spring
13 357145X1 2 Pin
14 3580838M4 1 Plate
15 339081X1 2 Screw Metric M10X20
16 390971X1 1 Washer Metric
1 3616398M91 1 Pedal
2 339548X1 2 Pin
3 1442866X1 3 Pin
4 390971X1 1 Washer Metric
5 3616399M1 1 Stirrup
6 3615918M1 1 Cable Length 725 MM
7 832297M1 1 Clevis Pin
8 391883X1 1 Screw
9 3616387M92 1 Rod
10 3007850X1 2 Clevis Pin
11 1440474X1 1 Circlip
12 1444351X1 2 Washer
13 3385913M2 2 Bush
14 3616394M92 1 Rod
15 3616395M1 1 Stirrup
16 390971X1 2 Washer Metric
17 391289X1 2 Lock Washer
18 339030X1 2 Nut Metric
19 3615919M2 1 Cable Up to Serial or Engine Number A084025
19 3616931M3 1 Cable From Serial or Engine Number A084026
1 3615932M1 1 Handle
2 3615016M3 1 Lever
3 3615720M1 1 Spacer
4 3615702M1 1 Cam
5 3042581M2 2 Washer
6 3007850X1 1 Clevis Pin
8 3580984M1 1 Grommet
9 357145X1 1 Pin
10 3615015M1 1 Plate
11 880712M1 1 Washer
12 1440330X1 1 Locknut
13 3615032M2 1 Setscrew
14 3615018M2 1 Stem
15 3615019M2 1 Clevis Pin
17 394367X1 1 Locknut M8
18 3380422M2 1 Plug
1 339030X1 1 Nut Metric M6
2 390971X1 3 Washer Metric M6
3 1660774M2 1 Lug
4 3580837M2 1 Lever
5 339262X1 1 Bolt Metric M6X30
6 339666X1 1 Screw Metric M6X20
7 3615253M1 1 Spring
9 3616931M3 1 Cable Length 1600MM
10 3007850X1 1 Clevis Pin
11 3007850X1 1 Clevis Pin
12 3387022M2 1 Spring
13 357145X1 2 Pin
14 3616956M1 1 Support
15 339081X1 2 Screw Metric M10X20
16 893879M1 1 Grommet
17 390971X1 1 Washer Metric
1 3619809M5 1 Reinforcement Left Hand
2 3010453X1 4 Screw M22X140
3 3581642M1 2 Nut
4 3619963M1 2 Spacer Up to Serial or Engine Number 05/94
5 3619814M1 2 Washer
6 3619813M1 2 Screw M24
7 1440349X1 2 Screw Metric M8X30
8 3010478X1 4 Screw M20X90
9 3619812M1 2 Counterplate
10 3619966M11 1 Case Assy 3619966M91
11 655079M1 1 Plug (10)
12 390238X1 1 Plug (10)
13 3010531X1 6 Screw M12X30
13 3010532X1 2 Screw M12X40
14 3010505X1 2 Washer Diameter 22-40MM
15 3010530X1 2 Stud M12X165
16 3019862X1 2 Nut Metric Repairs and replaces 3010439X1
1 3616094M3 1 Spacer
2 3019851X1 4 Bolt Metric Diameter M12X45
3 3580796M1 2 Screw Diameter M22X100
4 3581641M1 2 Screw Diameter M22X130
5 3581642M1 2 Nut Diameter M22
6 3384131M1 4 Bolt Metric Diameter M16X55
7 3583428M1 2 Centraliser
8 3580795M1 2 Screw Diameter M16X80
9 372991X1 2 Screw Diameter 7/16-14X51
10 372992X1 3 Screw Diameter 1/2-14X50,8
11 373590X1 1 Nut Length 51
12 377824X1 6 Bolt Unc Diameter 7/16-14X35
13 330940X1 13 Washer
14 191314M1 2 Centraliser
15 377590X1 7 Stud Diameter 51
16 377185X1 7 Nut Unf Diameter 7/16-20
17 372950X1 1 Screw Diameter 1/2-13X31,7
1 3618743M2 1 Spacer
2 3019851X1 4 Bolt Metric Diameter M12X45
3 3580796M1 2 Screw Diameter M22X100
4 3010453X1 2 Screw M22X140
5 3581642M1 2 Nut Diameter M22
6 3384131M1 3 Bolt Metric Diameter M16X55
7 3583428M1 2 Centraliser
8 3580795M1 2 Screw Diameter M16X80
9 3010425X1 1 Screw M14X45
10 3010426X1 5 Screw M14X55
11 3010349X1 1 Nut M14
12 3019851X1 6 Bolt Metric M12X45
13 3385525M2 13 Washer
14 191314M1 2 Centraliser
15 3019861X1 7 Stud M12X35
16 3019862X1 7 Nut Metric M12
1 3713264M91 1 Clutch See Page – Reference Number 90/
2 3713266M1 2 Disc (1)
3 3009300X1 8 Screw M12X70MM
4 3615564M11 1 Sleeve 3615564M91
5 3388619M1 1 Bush (4)
6 3387381M1 1 Bearing Assy (4)
7 3580191M2 1 O Ring
8 3580942M91 1 Flywheel
9 1619032M1 1 Crownwheel (8)
10 1442602X1 6 Screw Metric Diameter M10X100
1 3713264M91 1 Clutch See Page – Reference Number 90/
2 3713266M1 2 Disc (1)
3 1440355X1 8 Screw Metric M12X60
4 3615564M11 1 Sleeve 3615564M91
5 3388619M1 1 Bush (4)
6 3387381M1 1 Bearing Assy (4)
7 3580191M2 1 O Ring
8 3615550M91 1 Flywheel
9 1619032M1 1 Crownwheel (8)
10 1442602X1 6 Screw Metric Diameter M10X100
1 3311500M91 1 Kit
2 3311501M91 1 Kit
3 3311496M91 1 Cover
4 3311497M91 1 Plate
5 3311504M1 3 Screw (4)
6 1442578X1 3 Nut (4)
7 3311499M91 1 Plate
8 3713266M1 2 Disc Repairs and replaces 3580946M2
9 3002168X1 3 Dowel (7)
10 3311498M1 1 Spring (7)
11 3311502M91 1 Kit
1 391290X1 1 Pin 5X30
2 3385604M1 2 Bearing
3 3581704M2 1 Pedal Up to Serial or Engine Number C104011
4 3384658M1 1 Clevis Pin
5 357146X1 1 Pin
6 3019213X1 1 Clevis Pin
7 3385612M3 1 Clevis Up to Serial or Engine Number C059036
7 3384656M1 1 Clevis From Serial or Engine Number C059037
8 392310X1 1 Nut Metric Diameter M10
9 3388830M1 1 Poppet
10 1627465M1 1 Helmet
11 377378X1 2 Washer
13 3581689M1 1 Hydr Hose Length 500MM
13 3583891M1 1 Hydr Hose Length 380MM
14 3581690M1 1 Banjo Bolt
16 3019412X91 1 Elbow
17 3019395X1 1 O Ring 16
20 330924X1 1 Union
21 831496M1 1 O Ring
22 339124X1 2 Screw Metric Up to Serial or Engine Number C059036
23 3383865M1 1 Hydr Hose Up to Serial or Engine Number 07/1992
23 3618665M1 1 Hydr Hose From Serial or Engine Number 07/1992
24 339123X1 1 Screw Metric Up to Serial or Engine Number C059036
25 3581705M91 1 Strap Up to Serial or Engine Number C059036
26 339228X1 1 Screw Metric Up to Serial or Engine Number C059036
27 3381094M1 1 Switch,Indirect
28 3581514M2 1 Stop Up to Serial or Engine Number C059036
29 1626321M2 1 Skate
30 3581707M1 1 Nut
31 3583941M1 1 Ram
32 3583238M1 1 Hair Pin
33 3581515M1 1 Support
34 339169X1 3 Nut Metric Diameter M8
35 3583928M1 1 Toggle
36 385361X1 1 Washer Metric Up to Serial or Engine Number
37 3615737M1 1 Hair Pin
38 339124X1 2 Screw Metric M8X16
39 390972X1 2 Washer Metric
40 365233X1 1 Elbow
41 3617693M1 1 Switch,Indirect From Serial or Engine Number C059037
43 3619819M92 1 Support From Serial or Engine Number C059037
44 390036X1 1 Washer From Serial or Engine Number C059037
45 339030X1 1 Nut Metric From Serial or Engine Number C059037
46 339169X1 3 Nut Metric From Serial or Engine Number C059037
47 3619816M91 1 Stop From Serial or Engine Number C059037
48 3619829M91 1 Support From Serial or Engine Number C059037
49 3619821M1 1 Support From Serial or Engine Number C059037
50 339123X1 1 Screw Metric From Serial or Engine Number C059037
51 3619815M1 1 Screw From Serial or Engine Number C059037
52 394367X1 1 Locknut From Serial or Engine Number C059037
53 3320197M1 1 Buzzer From Serial or Engine Number C104012
54 3618555M1 1 Support From Serial or Engine Number C104012
55 3618557M1 1 Harness From Serial or Engine Number C104012
56 390990X1 1 Screw Metric From Serial or Engine Number C104012
57 339381X1 1 Lock Washer From Serial or Engine Number C104012
58 390995X1 1 Nut Metric From Serial or Engine Number C104012
1 391290X1 1 Pin 5X30
2 3385604M1 2 Bearing
3 3581713M3 1 Pedal
4 1626321M2 1 Skate
5 3581707M1 1 Nut
6 339123X1 1 Screw Metric M8X20
7 3381094M1 1 Switch,Indirect
8 339030X1 1 Nut Metric
9 3712539M91 1 Stop
10 1627465M1 1 Helmet
11 377378X1 2 Washer
12 339124X1 2 Screw Metric M8X16
13 3583891M1 1 Hydr Hose Length 380MM
14 3581690M1 1 Banjo Bolt
16 3019412X91 1 Elbow
17 3019395X1 1 O Ring 16
19 339169X1 3 Nut Metric M8
20 330924X1 1 Union
21 831496M1 1 O Ring
22 365233X1 1 Elbow
23 3713370M1 1 Hydr Hose
24 3713409M1 1 Poppet
25 392310X1 1 Nut Metric Diameter M10
26 3385612M3 1 Clevis
27 357146X1 1 Pin
28 3019213X1 1 Clevis Pin
29 390036X1 1 Washer
30 3384658M1 1 Clevis Pin
31 3617693M1 1 Switch,Indirect
33 3712543M92 1 Support
34 390995X1 1 Nut Metric
35 3618555M1 1 Support
36 3320197M1 1 Buzzer
37 339381X1 1 Lock Washer
38 390990X1 1 Screw Metric M5X12
39 3618557M1 1 Harness
40 385361X1 1 Washer Metric Diameter 9MM
1 1613986M4 1 Main Cylinder BENDIX
2 1642034M91 1 Parts Pack (1)
1 3616443M10 1 Parts Pack [A]
2 3583030M2 1 Guide [A] (1)
3 1440349X1 1 Screw Metric [A] (1)
3 360793X1 1 Screw Unc [B] (1)
4 3583027M1 2 Poppet (1)
5 3580956M1 1 Bellows (1)
6 1611288M1 1 Hydr Hose (1)
7 391838X1 2 Ball (1)
8 3019700X91 1 Union (1)
10 3019394X1 1 O Ring (8)
11 3580951M1 2 Piston (1)
12 3580953M1 2 Segment (1)
13 3616088M1 1 Hydr Hose (1)
14 3583029M3 1 Stop (1)
15 3583028M2 1 Support (1)
16 3019408X91 1 Elbow (1)
18 3019393X1 1 O Ring (16)
19 3580952M1 2 Gasket (1)
20 3580955M1 1 Finger (1)
21 391991X1 2 Screw Metric [A] (1)
21 357740X1 2 Screw Unc [B] (1)
23 358760X91 1 Elbow
25 831495M1 1 O Ring (23)
26 3383864M1 1 Screw Special
27 3052960M1 1 Banjo Bolt
28 356396X1 1 Elbow
29 390191X1 1 Nut Metric
30 3383674M1 1 Grommet
31 355524X1 1 Elbow
1 3019692X91 1 Union
2 3019395X1 1 O Ring (1)
3 3019700X91 1 Union
4 3019393X1 1 O Ring (3)
5 3617204M92 1 Tube
6 3617201M1 1 Grommet
7 364279X1 1 Elbow Up to Serial or Engine Number A192032
8 3900279M91 2 Kit, Joint
9 3616413M1 2 Piston Diameter 30MM
10 3616450M1 1 Pan
11 3617191M1 2 Segment
12 3617198M3 1 Stop
13 3616417M1 1 Support
14 3580955M1 1 Finger
15 3010184X1 1 Screw M8X45
16 3019660X91 1 Union
17 3019393X1 1 O Ring (16)
18 3615722M1 1 Grommet
19 3384387M1 1 Pressure Intake
20 3617210M91 1 Tube Up to Serial or Engine Number C097039
21 3617819M10 1 Parts Pack 3617819M0A
22 356376X1 1 Elbow From Serial or Engine Number A192033
1 3619261M91 1 Flywheel
2 1619032M1 1 Crownwheel (1)
3 3712721M1 1 Hub
4 3010484X1 8 Screw Metric M12X90
1 3619589M12 1 Spacer 3619589M92
2 3713686M11 1 Cover 3713686M91
3 3619257M1 1 Washer (2)
4 3010482X1 6 Screw Metric M8X55
5 3619240M1 1 Sleeve
6 1440528X1 1 Circlip
7 3619270M1 1 Cover
8 3712814M11 1 Hub 3712814M91
9 3712297M1 1 Bearing Assy (8)
10 3712817M11 1 Kit, Clutch [A]
11 3619268M2 1 Shaft
12 377494X1 4 O Ring
13 3619629M1 1 Tube
14 3385713M91 1 Union
15 1852568M1 1 O Ring (14)
16 3619276M1 1 Spring
17 3619167M4 1 Stop
18 3712816M12 1 Shaft 3712816M91
19 3712300M1 1 Bearing Assy (18)
20 3010501X1 1 Gasket
21 391129X1 1 Circlip
22 3619183M2 1 Piston
23 3712819M11 1 Kit, Joint 3712819M91
24 3010493X1 12 Screw M8X55
25 3382247M4 2 Segment
26 3712818M11 1 Parts Pack 3712818M91
27 3019274X1 1 Pin (26)
28 3010462X1 1 Bearing Assy (26)
29 3712820M11 1 Body Pump 3712820M91
30 3619253M1 1 Bush (29)
31 3619236M1 1 Pump
32 3619666M1 1 Cover
33 391989X1 4 Screw Metric M8X20
34 3900913M91 1 Kit, Shims Thickness 0,05MM
35 3010463X1 1 Bearing Assy
36 339470X1 1 Circlip
37 3712719M1 1 Tray
38 3010464X1 2 Clip
39 3010483X1 2 Bush
40 3712720M1 1 Sleeve
1 1441194X1 2 Screw Metric M12X45
2 3385525M2 12 Washer
3 3019861X1 10 Stud
4 3019862X1 10 Nut Metric M12
5 354700X1 1 Screw Left Hand
5 339494X1 1 Plug Right Hand
6 3619193M2 1 Spacer
7 3010465X1 1 Gasket
8 3619673M1 1 Clevis Pin
9 3712813M11 1 Cover 3712813M91
10 3712304M1 1 Bush (9)
11 385361X1 6 Washer Metric Diameter 8MM
12 1440349X1 4 Screw Metric M8X30
13 3010466X1 4 Gasket
14 3008025X1 2 Pin Diameter 10MM
15 3009287X1 2 Screw Metric M8X40
16 3619243M2 1 Non Return Valve 1,5 BAR
17 3019375X91 1 Union
18 3019393X1 1 O Ring (17)
19 3712309M91 1 Tube Up to Serial or Engine Number C182003
20 3384958M2 1 Union
22 3384950M1 1 Pressure Intake
23 831452M2 1 O Ring (22)
24 3467187M1 1 Cap (22)
25 3619697M91 1 Tube
26 391989X1 2 Screw Metric M8X20
27 3619657M1 1 Bridle
28 3385713M91 1 Union
29 1852568M1 1 O Ring (28)
30 377494X1 2 O Ring
31 3712204M1 1 Tube
32 3619630M1 1 Tube
33 3712405M91 1 Pan
34 3008596X1 3 Bolt M6X60
35 3712664M1 1 Bush
36 3712665M1 1 Bush
37 3009351X1 1 Screw M6
38 365374X1 1 Seal
1 3712685M15 1 Pressure Valve 3712685M95
2 3713395M11 1 Parts Pack (1)
3 3619243M2 1 Non Return Valve (1)
4 3900995M91 1 Kit, Joint (3)
5 3019586X91 1 Union (1)
6 3019396X1 1 O Ring (5)
7 3712307M1 1 Plug (1)
8 3713396M11 1 Parts Pack (1)
9 3712323M2 2 Plug (1)
10 373215X1 2 Gasket (1)
11 3010481X1 2 Clip (1)
12 3052960M1 1 Banjo Bolt (1)
13 3713473M1 1 Stop (1)
14 3019639X91 3 Plug (1)
15 3019395X1 1 O Ring (14)
16 3619824M1 1 Spool (1)
17 3900993M91 1 Kit, Joint (16)
18 3619763M1 2 Solenoid (1)
19 3019414X91 1 Union (1)
20 3019396X1 1 O Ring (19)
21 3713394M11 1 Parts Pack (1)
22 3713557M1 1 Stop (1)
23 3619762M1 1 Spool (1)
24 3900994M91 1 Kit, Joint (23)
25 3713388M91 1 Union (1)
26 3019396X1 1 O Ring (25)
27 3019700X91 1 Union (1)
28 3019394X1 1 O Ring (27)
29 3713740M1 1 Protector
30 380019X1 1 Screw
31 3618653M1 1 Wire
1 3010498X1 1 Teepiece
2 3019395X1 1 O Ring
3 372543X1 2 Union
4 3712911M91 1 Tube
5 3712909M91 1 Tube
6 339159X1 1 Bolt Metric M8X65
7 339123X1 2 Screw Metric M8X20
8 3712906M91 1 Tube
11 3712358M1 2 Tube
13 339328X1 3 Washer Diameter 21MM
14 354702X1 3 Screw Diameter 3/4″
15 339169X1 1 Nut Metric M8
16 3617708M5 1 Support
17 355825X1 1 Connector
18 3619551M1 1 Accumulator
19 3619807M1 1 Bridle
20 339124X1 1 Screw Metric M8X16
21 3019700X91 1 Union
22 3019394X1 1 O Ring (21)
23 3713390M91 1 Tube
24 3019609X91 1 Union [A]
25 3019396X1 1 O Ring [A] (24)
26 3713427M91 1 Tube [A]
27 356579X1 1 Cap
28 3713392M91 1 Tube
29 3387578M1 1 Clamp
30 339337X1 1 Screw Metric M8X30
31 339169X1 1 Nut Metric M8
32 377494X1 4 O Ring
1 3010498X1 1 Teepiece
2 3019395X1 1 O Ring
3 372543X1 2 Union
4 3712911M91 1 Tube
5 3712909M91 1 Tube
6 339159X1 1 Bolt Metric M8X65
7 339123X1 2 Screw Metric M8X20
8 3712906M91 1 Tube
11 3712358M1 2 Tube
13 339328X1 3 Washer Diameter 21MM
14 354702X1 3 Screw Diameter 3/4″
15 339169X1 1 Nut Metric M8
16 3617708M5 1 Support
17 355825X1 1 Connector
18 3619551M1 1 Accumulator
19 3619807M1 1 Bridle
20 339124X1 1 Screw Metric M8X16
21 1442560X1 1 Plug
22 3019609X91 1 Union
23 3019396X1 1 O Ring (22)
24 3019302X91 1 Union
25 3019393X1 1 O Ring (24)
26 3713623M91 1 Tube
27 195960M1 1 Nut
28 380003X1 1 Union
29 3019700X91 1 Union
30 3019394X1 1 O Ring (29)
31 3713390M91 1 Tube
32 3019609X91 1 Union [A]
33 3019396X1 1 O Ring [A] (32)
34 3713427M91 1 Tube [A]
35 356579X1 1 Cap
36 3713392M91 1 Tube
37 3387578M1 1 Clamp
38 339337X1 1 Screw Metric M8X30
39 339169X1 1 Nut Metric M8
40 377494X1 4 O Ring
1 3010498X1 1 Teepiece
2 3019395X1 1 O Ring
3 372543X1 1 Union
4 3712911M91 1 Tube
5 3712909M91 1 Tube
6 339159X1 1 Bolt Metric M8X65
7 339123X1 2 Screw Metric M8X20
8 3712906M91 1 Tube
11 3712358M1 2 Tube
13 339328X1 3 Washer Diameter 21MM
14 354702X1 3 Screw Diameter 3/4″
15 339169X1 1 Nut Metric M8
16 3617708M5 1 Support
17 380018X1 1 Connector
18 3619551M1 1 Accumulator
19 3619807M1 1 Bridle
20 339124X1 1 Screw Metric M8X16
21 1442560X1 1 Plug
22 3715318M91 1 Union
23 3713633M1 1 Tube
24 3019700X91 1 Union
25 3019394X1 1 O Ring (24)
26 3713390M91 1 Tube
27 3019609X91 1 Union [A]
28 3019396X1 1 O Ring [A] (27)
29 3713427M91 1 Tube [A]
30 356579X1 1 Cap
31 3713392M91 1 Tube
32 3387578M1 1 Clamp
33 339337X1 1 Screw Metric M8X30
34 339169X1 1 Nut Metric M8
35 377494X1 4 O Ring
1 1614384M1 2 Wheel 8X16
2 1823598M1 16 Screw Metric Diameter M16X1,5
1 1870401M91 2 Rim [A]
1 3581779M2 2 Rim [B]
1 3042129M91 2 Rim [A]
1 3581857M2 2 Rim [B]
1 3381476M91 2 Rim [A]
1 3581859M2 2 Rim [B]
2 3384620M1 12 Screw Special Diameter M16X80MM
3 3382936M1 2 Disc [A]
3 3581778M1 2 Disc [B]
3 3712576M1 2 Disc 14X28
4 377329X1 12 Washer [A]
