Massey Ferguson MF 8450, 8460 Tractor
Massey Ferguson MF 8450, 8460 Tractor — parts list, part 2 of 4
Assemblies on this page: Parts list (continued) … Parts list (continued).
Parts list (continued)
| Pos | Part no. | Qty | Description |
|---|---|---|---|
| 6 | 3907049M91 | 1 | Clevis Pin (1) |
| 7 | 1440447X1 | 1 | Circlip (6) |
| 9 | 3382826M1 | 1 | Pin Diameter 10 X 45 MM |
| 1 | 4270650M91 | 1 | Bar 50X80X720MM |
| 2 | 3793414M1 | 1 | Clevis (1) |
| 3 | 3011383X1 | 2 | Hex. Sock. Screw (1) |
| 4 | 3792034M1 | 1 | Pin |
| 5 | 3011338X1 | 1 | Clevis Pin Diameter 30MM |
| 6 | 3382826M1 | 1 | Pin |
| 8 | 4270649M1 | 2 | Clevis Pin |
| 9 | 4270652M1 | 2 | Spacer |
| 10 | 3010334X1 | 2 | Hair Pin |
| 2 | 716.501.120.630 | 1 | Tie Rod (1) |
| 3 | 3581985M1 | 1 | Hex. Sock. Screw (1) |
| 4 | 339377X1 | 1 | Lock Washer (1) |
| 6 | 716.501.120.620 | 1 | Chock (1) |
| 7 | 920.501.120.100 | 1 | Stud (1) |
| 8 | 1440319X1 | 1 | Washer Blister (1) |
| 9 | 3009746X1 | 1 | Nut (1) |
| 12 | 339132X1 | 1 | Hex. Sock. Screw (11) |
| 13 | 920.500.120.520 | 1 | Stirrup (11) |
| 14 | 394367X1 | 1 | Locknut (11) |
| 16 | 3009492X1 | 2 | Hex. Sock. Screw M10X25 |
| 17 | 3382826M1 | 1 | Pin |
| 19 | 391237X1 | 2 | Nut Metric (18) |
| 20 | 920.501.120.040 | 1 | Strap (18) |
| 21 | 716.501.120.030 | 2 | Pin |
| 22 | 3792034M1 | 2 | Pin |
| 2 | 716.501.120.630 | 1 | Tie Rod (1) |
| 3 | 3581985M1 | 1 | Hex. Sock. Screw (1) |
| 4 | 339377X1 | 1 | Lock Washer (1) |
| 6 | 716.501.120.620 | 1 | Chock (1) |
| 7 | 920.501.120.100 | 1 | Stud (1) |
| 8 | 1440319X1 | 1 | Washer Blister (1) |
| 9 | 3009746X1 | 1 | Nut (1) |
| 12 | 339132X1 | 1 | Hex. Sock. Screw (11) |
| 13 | 920.500.120.520 | 1 | Stirrup (11) |
| 14 | 394367X1 | 1 | Locknut (11) |
| 16 | 3009492X1 | 2 | Hex. Sock. Screw M10X25 |
| 17 | 3382826M1 | 1 | Pin |
| 18 | 3792034M1 | 2 | Pin |
| 19 | 916.501.120.050 | 2 | Pin |
| 20 | 916.501.120.060 | 1 | Decal |
| 2 | 716.501.120.630 | 1 | Tie Rod (1) |
| 3 | 3581985M1 | 1 | Hex. Sock. Screw (1) |
| 4 | 339377X1 | 1 | Lock Washer (1) |
| 6 | 716.501.120.620 | 1 | Chock (1) |
| 7 | 920.501.120.100 | 1 | Stud (1) |
| 8 | 1440319X1 | 1 | Washer Blister (1) |
| 9 | 3009746X1 | 1 | Nut (1) |
| 12 | 339132X1 | 1 | Hex. Sock. Screw (11) |
| 13 | 920.500.120.520 | 1 | Stirrup (11) |
| 14 | 394367X1 | 1 | Locknut (11) |
| 16 | 3009492X1 | 2 | Hex. Sock. Screw M10X25 |
| 17 | 3382826M1 | 1 | Pin |
| 18 | 3790457M1 | 2 | Tongue |
| 19 | 3791470M1 | 1 | Counterplate |
| 20 | 3791467M2 | 1 | Angle. M20X80 |
| 22 | 391237X1 | 2 | Nut Metric (21) |
| 23 | 920.501.120.040 | 1 | Strap (21) |
| 24 | 3791469M1 | 2 | Clevis Pin |
| 25 | 3581980M1 | 2 | Roll |
| 26 | 3791823M1 | 2 | Washer |
| 27 | 353443X1 | 2 | Lock Washer |
| 28 | 375102X1 | 2 | Nut Unc |
| 29 | 364461X1 | 2 | Grease Nipple |
| 30 | 391332X1 | 4 | Hex. Sock. Screw M10 X 100 MM |
| 31 | 3011352X1 | 2 | Pin |
| 32 | 3010560X1 | 2 | Clevis Pin |
| 1 | 4277061M91 | 1 | Drawbar |
| 2 | 3795142M1 | 1 | Pin Hitch (1) |
| 3 | 3795143M1 | 1 | Spring (1) |
| 4 | 3795141M1 | 1 | Clevis (1) |
| 5 | 3795530M1 | 1 | Shackle (1) |
| 6 | 3581687M1 | 1 | Pin (1) |
| 7 | 385365X1 | 2 | Washer (1) |
| 8 | 3010945X1 | 2 | Hex. Sock. Screw (1) |
| 9 | 3009492X1 | 2 | Hex. Sock. Screw M10 X 25 |
| 11 | 3792034M1 | 2 | Pin |
| 12 | 716.501.120.030 | 2 | Pin |
| 2 | 199.870.030.160 | 1 | Nut (1) |
| 3 | 716.501.900.140 | 1 | Identity Plate (1) |
| 5 | 3009492X1 | 2 | Hex. Sock. Screw M10 X 25 |
| 7 | 391332X1 | 1 | Hex. Sock. Screw M20 X 100 |
| 8 | 339377X1 | 4 | Lock Washer |
| 9 | 339275X1 | 4 | Hex. Sock. Screw M16 X 35 |
| 10 | 3009285X1 | 1 | Screw M8 X 16 |
| 11 | 281.100.350.040 | 1 | Bush |
| 12 | 3382826M1 | 1 | Pin |
| 14 | 916.501.120.220 | 1 | Latch |
| 15 | 3009747X1 | 1 | Nut |
| 17 | 3792034M1 | 2 | Pin |
| 18 | 916.501.120.050 | 2 | Pin |
| 19 | 916.501.120.070 | 2 | Decal |
| 1 | 3009492X1 | 2 | Hex. Sock. Screw M10 X 25 |
| 3 | 3011546X1 | 6 | Stud M18 X 135 |
| 4 | 3011545X1 | 2 | Hex. Sock. Screw M18 X 110 |
| 5 | 339648X1 | 10 | Lock Washer Up to Serial or Engine Number 05-DEC-2004 |
| 6 | 3011390X1 | 6 | Nut |
| 7 | 926.871.040.020 | 1 | Skid Right Hand |
| 8 | 926.871.040.040 | 1 | Skid Right Hand |
| 9 | 926.871.040.060 | 2 | Plate |
| 10 | 3011538X1 | 4 | Hex. Sock. Screw M18 X 50 |
| 11 | 3384131M1 | 4 | Hex. Sock. Screw M16 X 55 |
| 13 | 339337X1 | 4 | Hex. Sock. Screw M8 X 30 |
| 14 | 3011194X1 | 6 | Screw M20 X 150 |
| 3 | 3011546X1 | 6 | Stud M18 X 135 |
| 4 | 3011545X1 | 2 | Hex. Sock. Screw M18 X 110 |
| 5 | 339648X1 | 10 | Lock Washer Up to Serial or Engine Number 05-DEC-2004 |
| 6 | 3011390X1 | 6 | Nut |
| 7 | 926.871.040.020 | 1 | Skid Right Hand |
| 8 | 926.871.040.040 | 1 | Skid Right Hand |
| 9 | 926.871.040.060 | 2 | Plate |
| 10 | 3011538X1 | 4 | Hex. Sock. Screw M18 X 50 |
| 11 | 3384131M1 | 4 | Hex. Sock. Screw M16 X 55 |
| 12 | 4276505M91 | 1 | Support |
| 13 | 339337X1 | 4 | Hex. Sock. Screw M8 X 30 |
| 14 | 3011194X1 | 6 | Screw M20 X 150 |
| 1 | 3011546X1 | 8 | Stud M18 X 135 |
| 3 | 816.500.060.041 | 1 | Slide Rail Left Hand |
| 4 | 385365X1 | 6 | Washer |
| 6 | 4271570M92 | 1 | Support |
| 7 | 3797361M1 | 2 | Clevis Pin |
| 8 | 3797125M1 | 1 | Hook |
| 9 | 3382824M1 | 2 | Pin |
| 10 | 816.500.060.051 | 1 | Slide Rail Right Hand |
| 11 | 3010505X1 | 8 | Washer |
| 12 | 3580796M1 | 4 | Hex. Sock. Screw M22 X 100 |
| 13 | 339648X1 | 16 | Lock Washer |
| 14 | 3011390X1 | 8 | Nut |
| 15 | 3011517X1 | 8 | Hex. Sock. Screw M18 X 55 |
| 16 | 4271601M1 | 2 | Thruster |
| 17 | 3581642M1 | 4 | Nut |
| 18 | 3010563X1 | 6 | Screw M20 X 90 |
| 19 | 816.500.060.090 | 1 | Identity Plate |
| 4 | 816.500.060.012 | 1 | Slide Rail Left Hand |
| 6 | 816.500.060.090 | 1 | Identity Plate |
| 7 | 816.500.060.022 | 1 | Slide Rail Right Hand |
| 8 | 339648X1 | 16 | Lock Washer Up to Serial or Engine Number 05-DEC-2004 |
| 9 | 3011517X1 | 8 | Hex. Sock. Screw M18 X 55 |
| 10 | 3011390X1 | 8 | Nut |
| 12 | 716.501.120.200 | 2 | Locking Plate |
| 13 | 339374X1 | 2 | Lock Washer |
| 14 | 339123X1 | 2 | Hex. Sock. Screw M8 X 20 |
| 15 | 916.501.120.030 | 2 | Pin |
| 16 | 3011546X1 | 8 | Stud M18 X 135 |
| 17 | 3011194X1 | 6 | Screw M20 X 150 |
| 2 | 816.500.060.012 | 1 | Slide Rail Left Hand |
| 4 | 816.500.060.090 | 1 | Identity Plate |
| 5 | 816.500.060.022 | 1 | Slide Rail Right Hand |
| 6 | 339648X1 | 10 | Lock Washer Up to Serial or Engine Number 05-DEC-2004 |
| 7 | 3011517X1 | 8 | Hex. Sock. Screw M18 X 55 |
| 8 | 3009491X1 | 2 | Hex. Sock. Screw M10 X 20 |
| 9 | 816.500.060.070 | 1 | Stop |
| 10 | 3011390X1 | 8 | Nut |
| 11 | 3011546X1 | 8 | Stud M18 X 135 |
| 12 | 3010757X1 | 4 | Hex. Sock. Screw M22 X 70 |
| 13 | 392913X1 | 4 | Washer Diameter 23-39 X 3 |
| 1 | 4273764M91 | 1 | Stuffing Box |
| 2 | 339560X1 | 1 | Hex. Sock. Screw (1) |
| 3 | 390971X1 | 1 | Washer (1) |
| 4 | 3788588M91 | 1 | Clevis Pin (1) |
| 5 | 3782881M1 | 2 | Gasket (1) |
| 6 | 1441704X1 | 2 | Hex. Sock. Screw M20 X 40 |
| 7 | 3382824M1 | 1 | Pin |
| 7 | 4271199M1 | 1 | Clevis Pin |
| 1 | 4276935M91 | 1 | Clevis [A] |
| 2 | 4276937M1 | 1 | Pin Hitch (1) |
| 1 | 4276938M91 | 1 | Clevis [A] |
| 2 | 4276940M1 | 1 | Pin Hitch (1) |
| 1 | 4277063M91 | 1 | Hook Not serviced,order REF.No1 |
| 3 | 4277076M91 | 1 | Housing |
| 4 | 4277079M91 | 1 | Pedestal |
| 5 | 4277872M91 | 1 | Support |
| 6 | 4277072M91 | 1 | Hook |
| 7 | 4277085M91 | 2 | Stem |
| 8 | 4277083M91 | 1 | Slider Bearing Left Hand |
| 9 | 4277089M91 | 1 | Slider Bearing Right Hand |
| 10 | 4273101M1 | 1 | Ram |
| 11 | 4279943M1 | 1 | Stop Left Hand |
| 12 | 4279319M1 | 1 | Stop Right Hand |
| 13 | 4279937M1 | 4 | Spacer |
| 14 | 4279938M1 | 1 | Thruster |
| 15 | 3788498M1 | 2 | Pin (51) |
| 16 | 4277087M1 | 2 | Clevis Pin |
| 17 | 4279941M1 | 2 | Bracket |
| 18 | 3907098M91 | 4 | Kit, Spacer |
| 19 | 3792081M1 | 2 | Nut |
| 20 | 3795809M1 | 2 | Latch (51) |
| 21 | 3907048M91 | 1 | Hook |
| 22 | 3907051M91 | 1 | Buffer |
| 23 | 390721X1 | 2 | Pin Diameter 8 X 40 |
| 24 | 1442857X1 | 1 | Roll Pin Diameter 10 X 80 |
| 25 | 1444437X1 | 1 | Pin Diameter 6 X 80 |
| 26 | 3788499M1 | 2 | Spring (51) |
| 27 | 391018X1 | 2 | Pin (51) |
| 28 | 339337X1 | 4 | Hex. Sock. Screw (51) |
| 29 | 390972X1 | 8 | Washer (51) |
| 30 | 394367X1 | 4 | Locknut (51) |
| 31 | 3795807M1 | 1 | Spring |
| 32 | 3907093M91 | 1 | Clevis Pin |
| 33 | 3788518M1 | 2 | Washer |
| 34 | 3788519M1 | 2 | Ring |
| 35 | 3792650M1 | 1 | Clevis Pin (52) |
| 36 | 3907047M91 | 1 | Clevis Pin (53) |
| 37 | 352438X1 | 1 | Circlip (53) |
| 38 | 1440477X1 | 1 | Circlip (52) |
| 39 | 1440329X1 | 1 | Locknut M10 |
| 40 | 390734X1 | 1 | Washer Diameter 10-21 X 2 |
| 41 | 3789881M1 | 2 | Plug |
| 42 | 3009493X1 | 2 | Hex. Sock. Screw M10 X 30 |
| 43 | 926870030030 | 2 | Bush |
| 44 | 390597X1 | 2 | Washer Diameter 10-30 X 2,5 |
| 45 | 926870030020 | 2 | Locking Plate |
| 46 | 3011551X1 | 10 | Screw M20 X 50 |
| 47 | 3010894X1 | 4 | Hex. Sock. Screw M20 X 50 |
| 48 | 385365X1 | 4 | Washer Diameter 20-37 X 5 |
| 49 | 4271961M1 | 1 | Hydr. Hose Length 1450 MM |
| 50 | 4279674M1 | 1 | Hydr. Hose Length 1550 MM |
| 51 | 3907044M91 | 2 | Latch |
| 52 | 3907049M91 | 1 | Clevis Pin (21) |
| 53 | 3907047M91 | 1 | Clevis Pin |
| 1 | 3792875M92 | 1 | Vane |
| 2 | 4278480M1 | 1 | Tube |
| 3 | 4278479M1 | 1 | Tube |
| 4 | 3011071X91 | 2 | Union |
| 5 | 3011085X91 | 1 | Union |
| 6 | 3011084X91 | 1 | Union |
| 1 | 4271479M1 | 1 | Handle |
| 2 | 4270512M1 | 1 | Support |
| 3 | 4271478M2 | 1 | Cable Length 1800 MM |
| 4 | 3600191M1 | 1 | Clevis Pin (3) |
| 1 | 4275566M1 | 1 | Vane |
| 2 | 1441967X1 | 2 | Screw Metric M6 X 45 |
| 3 | 3011085X91 | 3 | Union M22 |
| 4 | 3011147X1 | 1 | O Ring (3) |
| 5 | 4278478M1 | 1 | Tube |
| 6 | 4276168M1 | 1 | Tube |
| 7 | 4277427M1 | 1 | Tube |
| 8 | 4278477M1 | 1 | Tube |
| 9 | 4278476M1 | 1 | Tube [A] |
| 10 | 3011119X1 | 1 | Nut [B] |
| 11 | 3011136X91 | 1 | Tap [B] |
| 12 | 3011147X1 | 1 | O Ring [B] |
| 13 | 4277426M1 | 1 | Tube |
| 14 | 4278481M1 | 1 | Support |
| 15 | 339228X1 | 1 | Hex. Sock. Screw M8 X 12 |
| 16 | 4275693M2 | 2 | Bridle |
| 17 | 339229X1 | 2 | Hex. Sock. Screw M6 X 40 |
| 18 | 4280513M1 | 1 | Decal |
| 1 | 4276645M1 | 1 | Accumulator [A] |
| 2 | 3907430M1 | 1 | Nut (1) |
| 3 | 3011548X91 | 2 | Union |
| 4 | 3011154X1 | 1 | Gasket (3) |
| 5 | 3011093X91 | 1 | Union M22 |
| 6 | 3011147X1 | 1 | O Ring (5) |
| 7 | 4277428M2 | 1 | Tube |
| 8 | 3011085X91 | 1 | Union |
| 9 | 3011147X1 | 1 | O Ring (8) |
| 10 | 4278484M1 | 1 | Accumulator [A] |
| 11 | 3907430M1 | 1 | Nut (10) |
| 12 | 3777021M3 | 1 | Decal |
| 1 | 3786069M1 | 2 | Bridle |
| 2 | 339229X1 | 2 | Hex. Sock. Screw M6 X 40 |
| 3 | 1441500X1 | 2 | Locknut M6 |
| 4 | 4276161M2 | 2 | Hydr. Hose Length 1450 MM |
| 5 | 4278482M1 | 1 | Hydr. Hose Length 1370 MM |
| 6 | 4276747M3 | 1 | Tube |
| 7 | 4276746M3 | 1 | Tube |
| 8 | 4278475M1 | 1 | Hydr. Hose [A] |
| 9 | 3011119X1 | 1 | Nut [B] |
| 10 | 3011136X91 | 1 | Tap [B] |
| 11 | 3011147X1 | 1 | O Ring [B] |
| 12 | 3011223X91 | 4 | Union |
| 13 | 338923X1 | 1 | Gasket (23) |
| 14 | 4278098M1 | 1 | Hydr. Hose Length 640 MM |
| 15 | 3011065X1 | 2 | Union |
| 16 | 4278100M1 | 1 | Hydr. Hose Length 480 MM |
| 17 | 3011289X91 | 2 | Teepiece |
| 18 | 3011146X1 | 1 | O Ring (17) |
| 19 | 4278099M1 | 1 | Hydr. Hose Length 400 MM |
| 20 | 3011071X91 | 2 | Union |
| 21 | 4278101M1 | 1 | Hydr. Hose Length 520 MM |
| 22 | 3011065X1 | 2 | Union [C] |
| 23 | 4278096M1 | 2 | Hydr. Hose [C] |
| 24 | 4278318M2 | 1 | Strap [C] |
| 25 | 4276160M2 | 2 | Hydr. Hose [C] |
| 26 | 4276749M3 | 1 | Tube [C] |
| 27 | 4276748M3 | 1 | Tube [C] |
| 29 | 3903520M1 | 1 | Gasket [C] |
| 30 | 3903512M2 | 1 | Snapring [C] |
| 31 | 368374X1 | 1 | O Ring [C] |
| 32 | 339761X1 | 2 | Hex. Sock. Screw [C] |
| 33 | 3794303M1 | 1 | Can [C] |
| 34 | 4279254M1 | 1 | Hydr. Hose [C] |
| 35 | 4278347M1 | 1 | Breather [C] |
| 36 | 4278348M1 | 1 | Breather [C] |
| 37 | 3389680M1 | 2 | Plug [D] |
| 1 | 3786069M1 | 2 | Bridle |
| 2 | 339229X1 | 2 | Hex. Sock. Screw M6 X 40 |
| 3 | 1441500X1 | 2 | Locknut M6 |
| 4 | 4276161M2 | 2 | Hydr. Hose Length 1450 MM |
| 5 | 4278482M1 | 1 | Hydr. Hose Length 1370 MM |
| 6 | 4276747M3 | 1 | Tube |
| 7 | 4276746M3 | 1 | Tube |
| 8 | 4278475M1 | 1 | Hydr. Hose [A] |
| 9 | 3011119X1 | 1 | Nut [B] |
| 10 | 3011136X91 | 1 | Tap [B] |
| 11 | 3011147X1 | 1 | O Ring [B] |
| 12 | 3011223X91 | 4 | Union |
| 13 | 338923X1 | 1 | Gasket (12) |
| 14 | 338737X1 | 2 | Union |
| 15 | 3011065X1 | 2 | Union |
| 16 | 4278100M1 | 2 | Hydr. Hose Length 480 MM |
| 17 | 4279253M1 | 4 | Tube |
| 18 | 3011071X91 | 2 | Union |
| 19 | 4278348M1 | 1 | Breather [C] |
| 20 | 4279248M1 | 2 | Tube [C] |
| 21 | 4278347M1 | 1 | Breather [C] |
| 22 | 3011065X1 | 2 | Union [C] |
| 23 | 4279250M1 | 2 | Hydr. Hose [C] |
| 24 | 4278318M2 | 1 | Strap [C] |
| 25 | 4276160M2 | 2 | Hydr. Hose [C] |
| 26 | 4276749M3 | 1 | Tube [C] |
| 27 | 4276748M3 | 1 | Tube [C] |
| 29 | 3903520M1 | 1 | Gasket [C] |
| 30 | 3903512M2 | 1 | Snapring [C] |
| 31 | 368374X1 | 1 | O Ring [C] |
| 32 | 339761X1 | 2 | Hex. Sock. Screw [C] |
| 33 | 3794303M1 | 1 | Can [C] |
| 34 | 4279254M1 | 1 | Hydr. Hose [C] |
| 35 | 3389680M1 | 2 | Plug [D] |
| 1 | 4276569M91 | 1 | Hitch |
| 2 | 4276572M1 | 1 | Support (1) |
| 3 | 3788596M1 | 4 | Clevis Pin (1) |
| 4 | 3788597M1 | 2 | Clevis Pin (1) |
| 5 | 3782680M1 | 1 | Clevis Pin (1) |
| 6 | 3788599M1 | 2 | Clevis Pin (1) |
| 7 | 4271645M1 | 2 | Clevis Pin (1) |
| 8 | 4271646M1 | 2 | Clevis Pin (1) |
| 9 | 3712122M1 | 1 | Clevis Pin (1) |
| 10 | 3788600M1 | 1 | Arm (1) |
| 11 | 3382952M1 | 2 | Hex. Sock. Screw (1) |
| 12 | 1443512X1 | 2 | Washer (1) |
| 13 | 3788603M1 | 2 | Locknut (1) |
| 14 | 3788604M1 | 4 | Washer (1) |
| 15 | 3782684M1 | 3 | Clip (1) |
| 16 | 3788605M1 | 2 | Clip (1) |
| 17 | 3788607M1 | 2 | Pin (1) |
| 18 | 3788608M1 | 2 | Pin (1) |
| 20 | 4276570M1 | 1 | Ram (1) |
| 22 | 3788609M1 | 1 | Bar (1) |
| 24 | 3903895M1 | 1 | Toggle (22) |
| 25 | 3900887M1 | 1 | Nut (22) |
| 26 | 3900862M1 | 4 | Greaser (1) |
| 27 | 3010563X1 | 8 | Screw M20 X 90 |
| 28 | 4271642M2 | 1 | Weight |
| 29 | 3010965X1 | 4 | Hex. Sock. Screw M20 X 420 |
| 30 | 385365X1 | 4 | Washer Diameter 20-37 X 5 |
| 31 | 4276571M1 | 1 | Support |
| 33 | 3903949M1 | 1 | Spring (32) |
| 34 | 3903947M91 | 1 | Kit, Roll Pins (32) |
| 35 | 3903948M91 | 1 | Kit, Roll Pins (32) |
| 36 | 3903946M91 | 1 | Kit, Lever (32) |
| 2 | 3786146M2 | 1 | Support |
| 3 | 3786147M2 | 1 | Rod Link Length 100 MM |
| 5 | 3786158M2 | 1 | Stem M8 |
| 6 | 3786187M1 | 1 | Cover |
| 9 | 3786188M1 | 1 | Support |
| 10 | 339009X1 | 2 | Hex. Sock. Screw M8 X 35 |
| 11 | 3011202X1 | 3 | Nut M8 |
| 12 | 1442171X1 | 2 | Hex. Sock. Screw M4 X 10 |
| 13 | 339102X1 | 2 | Washer Diameter 4-9 X 1 |
| 14 | 339169X1 | 2 | Nut M8 |
| 15 | 3011203X1 | 1 | Screw M4 X 10 |
| 16 | 3786263M1 | 1 | Harness Up to Serial or Engine Number 26-OCT-2004 |
| 17 | 3786264M2 | 1 | Harness Up to Serial or Engine Number 26-OCT-2004 |
| 19 | 391074X1 | 1 | Hex. Sock. Screw M6 X 12 |
| 1 | 4273685M91 | 1 | Hitch |
| 3 | 3010915X1 | 4 | Hex. Sock. Screw (1) |
| 4 | 4276033M1 | 1 | Transverse (1) |
| 5 | 3900862M1 | 6 | Greaser (1) |
| 6 | 4276810M1 | 2 | Ram (1) |
| 7 | 3783023M1 | 2 | Clevis Pin (1) |
| 8 | 339020X1 | 2 | Hex. Sock. Screw (1) |
| 9 | 3783022M1 | 4 | Clevis Pin (1) |
| 10 | 3782684M1 | 5 | Clip (1) |
| 11 | 3783024M1 | 1 | Support (1) |
| 12 | 3783027M1 | 1 | Body (1) |
| 13 | 3010927X1 | 1 | Nut (1) |
| 16 | 3782691M1 | 1 | Clip (1) |
| 17 | 3783021M2 | 1 | Arm (1) |
| 18 | 3903314M91 | 1 | Kit, Repair (17) |
| 19 | 3006429X1 | 1 | Pin (17) |
| 20 | 3008317X1 | 1 | Pin (17) |
| 21 | 339783X1 | 1 | Pin (17) |
| 22 | 3001968X1 | 5 | Hex. Sock. Screw (1) |
| 23 | 3009747X1 | 17 | Nut (1) |
| 24 | 3783168M1 | 1 | Stirrup (1) |
| 25 | 391329X1 | 12 | Hex. Sock. Screw (1) |
| 26 | 4273684M1 | 1 | Transverse (1) |
| 27 | 3010164X1 | 2 | Hex. Sock. Screw (1) |
| 28 | 392335X1 | 2 | Nut (1) |
| 29 | 3619813M1 | 2 | Screw (1) |
| 30 | 3619814M1 | 2 | Washer (1) |
| 31 | 1440349X1 | 2 | Screw (1) |
| 32 | 390039X1 | 4 | Washer (1) |
| 33 | 4276811M3 | 1 | Frame |
| 35 | 3783633M6 | 1 | Runner Right Hand |
| 36 | 3783632M5 | 1 | Runner Left Hand |
| 37 | 3384129M1 | 8 | Hex. Sock. Screw M20 X 55 |
| 38 | 391914X1 | 4 | Hex. Sock. Screw M20 X 110 |
| 39 | 3384129M1 | 2 | Hex. Sock. Screw M20 X 55 |
| 2 | 3786259M1 | 1 | Support |
| 3 | 3786098M2 | 1 | Rod Link Length 56 MM |
| 4 | 3782780M1 | 2 | Stub M6 |
| 5 | 3786131M2 | 1 | Stem M6 |
| 6 | 3619622M1 | 10 | Cable Tie |
| 7 | 3786133M2 | 1 | Cowl |
| 10 | 3786186M2 | 1 | Support |
| 11 | 339009X1 | 2 | Hex. Sock. Screw M8 X 35 |
| 12 | 3011202X1 | 3 | Nut M8 |
| 13 | 1442171X1 | 2 | Hex. Sock. Screw M4 X 10 |
| 14 | 339102X1 | 2 | Washer Diameter 4-9 X 1 |
| 15 | 3009491X1 | 2 | Hex. Sock. Screw M10 X 20 |
| 16 | 3011203X1 | 1 | Screw M4 X 10 |
| 17 | 3786263M1 | 1 | Harness Up to Serial or Engine Number 26-OCT-2004 |
| 18 | 3786264M2 | 1 | Harness Up to Serial or Engine Number 26-OCT-2004 |
| 3 | 926.150.220.160 | 1 | Clutch Housing |
| 5 | 822.100.220.170 | 1 | Backup Ring |
| 6 | 822.100.220.040 | 1 | Disc Carrier |
| 9 | 822.100.220.510 | 5 | Cup Spring |
| 13 | 822.100.220.840 | 1 | Piston |
| 14 | 822.100.220.860 | 1 | Ring |
| 16 | 822.100.220.530 | 1 | Support Cover |
| 18 | 514.100.220.630 | 1 | Compens. Sheet |
| 19 | 822.100.220.380 | 1 | Support Cover |
| 20 | 822.100.220.850 | 1 | Brake Disc |
| 23 | 822.100.220.080 | 2 | Bush |
| 25 | 822.100.220.340 | 1 | Spur Gear Not for USA 750-1000 TR/MM |
| 29 | 916.100.220.010 | 1 | Nozzle |
| 30 | 199.100.080.110 | 2 | Banjo Fitting |
| 35 | 822.100.220.520 | 1 | Shaft |
| 39 | 822.100.220.120 | 1 | Shroud |
| 42 | 916.100.080.300 | 1 | Shaft |
| 3 | 822.100.220.310 | 1 | Spur Gear Not for USA 750-1000 TR/MM |
| 4 | 822.100.220.330 | 1 | Coupler |
| 5 | 822.100.220.150 | 2 | Slide |
| 8 | 822.100.220.210 | 1 | Disc |
| 10 | 822.100.220.220 | 1 | Spacer |
| 16 | 822.100.220.200 | 2 | Stop |
| 18 | 822.100.220.300 | 1 | Spur Gear Number of teeth/spines 65 |
| 22 | 716.151.220.210 | 1 | Thrust Washer |
| 28 | 926.150.220.200 | 1 | Cover |
| 32 | 926.150.220.050 | 1 | Spacer |
| 35 | 926.150.220.060 | 1 | Pto Guard |
| 37 | 926.150.220.040 | 1 | Pto Shaft Number of teeth/spines 21 |
| 1 | 822.100.220.250 | 2 | Stirrup |
| 3 | 822.100.220.390 | 2 | Stud |
| 7 | 822.100.220.260 | 2 | Tube |
| 12 | 822.100.220.470 | 4 | Disc |
| 14 | 822.100.220.240 | 2 | Spacer |
| 17 | 822.100.220.100 | 1 | Cylinder |
| 21 | 822.100.220.110 | 2 | Comp.Spring |
| 24 | 822.100.220.610 | 1 | Piston |
| 26 | 822.100.220.620 | 1 | Cylinder |
| 1 | 822.100.620.400 | 2 | Center Piece |
| 4 | 822.100.620.460 | 3 | Union |
| 9 | 822.100.620.450 | 1 | Thread. Part |
| 1 | 1440329X1 | 3 | Locknut |
| 3 | 339337X1 | 2 | Hex. Sock. Screw M8 X 30 |
| 4 | 816.960.700.020 | 3 | Bush |
| 5 | 205.900.163.040 | 2 | Plug |
| 7 | 3009494X1 | 2 | Hex. Sock. Screw M10 X 35 |
| 8 | 916.501.110.060 | 1 | Stand Right Hand |
| 9 | 339123X1 | 4 | Hex. Sock. Screw M8 X 20 |
| 10 | 3011545X1 | 4 | Hex. Sock. Screw M18 X 110 |
| 11 | 3009492X1 | 1 | Hex. Sock. Screw M10 X 25 |
| 12 | 916.501.110.031 | 1 | Flap |
| 13 | 916.501.110.050 | 1 | Stand Left Hand |
| 14 | 916.501.110.040 | 1 | Lever |
| 16 | 311.200.020.050 | 1 | Disc |
| 1 | 920501110010 | 1 | Pto Guard |
| 2 | 339402X1 | 4 | Nut |
| 3 | 3011545X1 | 4 | Hex. Sock. Screw M18 X 110 |
| 4 | 3009494X1 | 4 | Hex. Sock. Screw M10 X 35 |
| 1 | 4276969M1 | 1 | Cowl |
| 2 | 3011545X1 | 4 | Hex. Sock. Screw M18 X 110 |
| 1 | 4278255M93 | 1 | Runner Right Hand |
| 2 | 4278254M93 | 1 | Runner Left Hand |
| 3 | 3781211M93 | 1 | Support |
| 4 | 3581527M1 | 12 | Hex. Sock. Screw [A] |
| 5 | 3010915X1 | 4 | Hex. Sock. Screw M20 X 70 |
