New Holland CX8080
New Holland CX8080 — parts list, part 3 of 7
Assemblies on this page: 03.07(01) GEARBOX, DRIVE SHAFT … 07.03(01) HYDRAULIC TANK.
03.07(01) GEARBOX, DRIVE SHAFT
| Pos | Part no. | Qty | Description |
|---|---|---|---|
| 1 | 84017986 | 1 | SEALRING |
| 2 | 84074759 | 1 | BEARING, ROLLER, TAPERED |
| 3 | 84072124 | 1 | SHAFT, 20T, FOR CX8080, CX8090 ONLY |
| 3 | 84433499 | 1 | SHAFT, 20T, FOR CX8080, CX8090 ONLY, FOR NA ONLY |
| 3 | 84072941 | 1 | SHAFT, 16T, FOR CX8050, CX8060, CX8070 ONLY |
| 3 | 84433515 | 1 | SHAFT, 16T, FOR CX8070 ONLY, FOR NA ONLY |
| 3 | 84072123 | 1 | SHAFT, 18T, FOR CX8030, CX8040 ONLY |
| 4 | 84433264 | 1 | GEAR |
| 5 | 84071622 | 1 | BEARING SET, Set of 2 |
| 6 | 84433358 | 1 | GEAR |
| 7 | 84041521 | 2 | BALL |
| 8 | 84041522 | 2 | SPRING |
| 9 | 84433352 | 1 | GEAR |
| 10 | 84072052 | 1 | RING |
| 11 | 84078051 | 1 | RING, SNAP, M72, Ext |
| 12 | 84459182 | 1 | GEAR |
| 13 | 87317816 | 1 | BEARING SET |
| 14 | 84071394 | 1 | RING |
| 15 | 84320593 | 1 | BEARING, ROLLER, TAPERED |
| 16 | 84071395 | 1 | RING |
| 17 | 80410880 | 1 | RING, LOCKING |
| 18 | 9615771 | 1 | NUT, LOCK, M45 x 1.5, Bearing, M45 |
| 19 | 84078052 | 1 | O-RING |
| 20 | 84072115 | 1 | SHIM, Thk.: 0.5MM |
| 21 | 84072116 | 2 | SHIM, Thk.: 0.2MM |
| 22 | 84072118 | 4 | SHIM, Thk.: 0.05MM |
| 23 | 84071119 | 1 | HOUSING, BEARING |
| 24 | 140046 | 5 | WASHER, Belleville, M12 |
| 25 | 9706685 | 5 | NUT, M12, Cl 8 |
| 26 | 370007 | 2 | RING, SNAP, M45, Ext |
| 27 | 84071123 | 1 | BRAKE DISC |
03.08(01) GEARBOX, DRIVEN SHAFT
| Pos | Part no. | Qty | Description |
|---|---|---|---|
| 1 | 84069687 | 1 | SHAFT |
| 2 | 84045429 | 2 | SEALRING |
| 3 | 370013 | 2 | RING, SNAP, M90, Int |
| 4 | 9825886 | 2 | BEARING ASSY |
| 5 | 9706685 | 10 | NUT, M12, Cl 8 |
| 6 | 140046 | 10 | WASHER, Belleville, M12 |
| 7 | 9837786 | 2 | SCREW, Hex Soc Hd, M12 x 20, 8.8, M12x20 |
| 8 | 86512298 | 4 | BOLT, Hex, M10 x 12, 8.8, Full Thd |
| 9 | 327911 | 2 | CIRCLIP |
| 10 | 140045 | 4 | WASHER, SPRING, Belleville, M10 |
| 11 | 84071156 | 1 | FLANGE, , FOR CX8080, CX8090 ONLY |
| 11 | 84071109 | 1 | FLANGE, , FOR CX8030, CX8040, CX8050, CX8060, CX8070 ONLY |
| 12 | 210046 | 1 | BEARING, BALL |
| 13 | 9815655 | 2 | O-RING |
| 14 | 418831 | 1 | BEARING ASSY |
| 15 | 84071210 | 1 | FLANGE, , FOR CX8080, CX8090 ONLY |
| 15 | 84071206 | 1 | FLANGE, , FOR CX8030, CX8040, CX8050, CX8060, CX8070 ONLY |
| 16 | 84069688 | 1 | SHAFT, , WITH DIFF. LOCK |
| 16 | 84069822 | 1 | SHAFT, , STANDARD, FOR CX8080, CX8090 ONLY |
| 17 | 84435233 | 1 | SHIELD, , FOR CX8080, CX8090 ONLY |
| 17 | 84435237 | 1 | SHIELD, , FOR CX8030, CX8040, CX8050, CX8060, CX8070 ONLY |
| 18 | 120103 | 4 | BOLT, Hex, M8 x 16, 8.8 |
| 19 | 322358 | 4 | WASHER, SPRING, Belleville, M8 |
03.09(01) DIFFERENTIAL
| Pos | Part no. | Qty | Description |
|---|---|---|---|
| 1 | 84071415 | 1 | DIFFERENTIAL, (2 to 12), RATIO 20/61, WITH DIFF. LOCK |
| 1 | 84071413 | 1 | DIFFERENTIAL, (2 to 12), WITH DIFF. LOCK, RATIO 18/71 |
| 1 | 84071437 | 1 | DIFFERENTIAL, (2 to 12), RATIO 16/71, WITH DIFF. LOCK |
| 1 | 84071412 | 1 | DIFFERENTIAL, (2 to 12), RATIO 20/61, STANDARD |
| 1 | 84071409 | 1 | DIFFERENTIAL, (2 to 12), STANDARD, RATIO 18/71 |
| 1 | 84071411 | 1 | DIFFERENTIAL, (2 to 12), STANDARD, RATIO 16/71 |
| 2 | 9514039 | 2 | SLEEVE |
| 3 | 210013 | 2 | WASHER, THRUST |
| 4 | 9514042 | 2 | SPROCKET, DRIVEN |
| 5 | 210014 | 4 | WASHER |
| 6 | 9850394 | 4 | GEAR, (7) |
| 7 | 9514038 | 1 | GEAR |
| 8 | 9514041 | 2 | SHAFT |
| 9 | 120073 | 8 | BOLT, Hex, M10 x 80, 8.8 |
| 10 | 331649 | 4 | PLATE, LOCKING |
| 13 | 455097 | 1 | SPRING, , WITH DIFF. LOCK |
| 14 | 455094 | 1 | RING, , WITH DIFF. LOCK |
| 15 | 327911 | 1 | CIRCLIP, , WITH DIFF. LOCK |
03.10(01) GEARBOX : BRAKE
| Pos | Part no. | Qty | Description |
|---|---|---|---|
| 1 | 84818665 | 1 | BRAKE, HAND, (2 to 9) |
| 2 | 84819189 | 1 | KIT, SEALS |
| 3 | 84607351 | 1 | CAP |
| 4 | 84447501 | 2 | PIN |
| 5 | 84817132 | 2 | BRAKE, PAD |
| 6 | 84607354 | 4 | SLEEVE |
| 7 | 84607355 | 15 | SHIM |
| 8 | 84817131 | 1 | PISTON |
| 9 | 84817135 | 1 | COVER |
03.11(01) DRIVE SHAFTS WITHOUT EXTENSIONS
| Pos | Part no. | Qty | Description |
|---|---|---|---|
| 1 | 43144 | 2 | SCREW, Hex, M10 x 70, 8.8 |
| 2 | 84077843 | 2 | BUSHING, SPLINED, , FOR CX8030, CX8040, CX8050, CX8060, CX8070 ONLY |
| 2 | 84439077 | 2 | BUSHING, SPLINED, , FOR NA ONLY, FOR CX8040 ONLY |
| 2 | 84077841 | 2 | BUSHING, SPLINED, , FOR CX8080, CX8090 ONLY |
| 2 | 84438982 | 2 | COUPLING, SPLINED, , FOR NA ONLY |
| 3 | 84075221 | 1 | SHAFT, CONTROL, RH, FOR CX8030, CX8040 ONLY |
| 3 | 84076611 | 1 | SHAFT, CONTROL, RH, FOR CX8050 ONLY |
| 3 | 84440152 | 1 | SHAFT, CONTROL, RH, FOR CX8050 ONLY, WITH ADDITIONAL SECURITY ONLY |
| 3 | 84459346 | 1 | SHAFT, CONTROL, RH, FOR CX8060, CX8070 ONLY |
| 3 | 84459333 | 1 | SHAFT, CONTROL, RH, FOR CX8080, CX8090 ONLY |
| 3 | 84801021 | 1 | SHAFT, RH, FOR CX8070 ONLY, FOR NA ONLY, FOR 11/111 FINAL DRIVES ONLY |
| 3 | 84440165 | 1 | SHAFT, DRIVE, RH, FOR NA ONLY, FOR PLANETARY DRIVES ONLY |
| 3 | 84454802 | 1 | SHAFT, RH, FOR NA ONLY, FOR CX8040 ONLY |
| 4 | 120073 | 2 | BOLT, Hex, M10 x 80, 8.8 |
| 5 | 84077841 | 2 | BUSHING, SPLINED, , FOR CX8080, CX8090 ONLY, FOR CX8030, CX8040, CX8050 |
| 5 | 84438982 | 2 | COUPLING, SPLINED, , FOR CX8040 ONLY, FOR NA ONLY |
| 5 | 84438982 | 2 | COUPLING, SPLINED, , FOR CX8050 ONLY, WITH ADDITIONAL SECURITY ONLY |
| 6 | 84075221 | 1 | SHAFT, CONTROL, LH, FOR CX8030, CX8040 ONLY |
| 6 | 84076611 | 1 | SHAFT, CONTROL, LH, FOR CX8050 ONLY |
| 6 | 84440152 | 1 | SHAFT, CONTROL, LH, FOR CX8050 ONLY, WITH ADDITIONAL SECURITY ONLY |
| 6 | 84459176 | 1 | SHAFT, CONTROL, LH, FOR CX8060, CX8070 ONLY |
| 6 | 84459334 | 1 | SHAFT, CONTROL, LH, FOR CX8080, CX8090 ONLY |
| 6 | 84801020 | 1 | SHAFT, LH, FOR CX8070 ONLY, FOR NA ONLY, FOR 11/111 FINAL DRIVES ONLY |
| 6 | 84440162 | 1 | SHAFT, DRIVE, , FOR NA ONLY, FOR PLANETARY DRIVES ONLY |
| 6 | 84454802 | 1 | SHAFT, , FOR NA ONLY, FOR CX8040 ONLY |
| 7 | 323713 | 2 | NIPPLE, LUBE |
| 8 | 100037 | 4 | NUT, M10 x 1.5, Cl 8 |
| 9 | 321204 | 2 | NIPPLE, LUBE, M6 x 1, 16mm lg |
| 10 | 84446910 | 2 | CIRCLIP, , FOR CX8040 ONLY, FOR NA ONLY |
| 10 | 84446910 | 2 | CIRCLIP, , FOR CX8050 ONLY, WITH ADDITIONAL SECURITY ONLY |
| 11 | 84446911 | 2 | CIRCLIP, , FOR NA ONLY, FOR CX8040 ONLY |
| 11 | 84446911 | 2 | CIRCLIP, , WITH ADDITIONAL SECURITY ONLY, FOR CX8050 ONLY |
| 11 | 84446910 | 2 | CIRCLIP, , FOR NA ONLY |
03.14(01) END REDUCTION, PLANETARY
| Pos | Part no. | Qty | Description |
|---|---|---|---|
| 1 | 748961 | 20 | NUT |
| 2 | 84068655 | 2 | BREATHER |
| 3 | 9843495 | 16 | SCREW, Hex, M20 x 60, 10.9, , FOR NA ONLY |
| 3 | 9843590 | 16 | BOLT, Hex, M20 x 50, 10.9, , FOR EU ONLY |
| 4 | 626826 | 4 | PIN |
| 5 | 84817215 | 2 | PLUG |
| 6 | 84439102 | 2 | WASHER, SEALING |
03.15(01) END REDUCTION, PLANETARY
| Pos | Part no. | Qty | Description |
|---|---|---|---|
| 1 | 84453962 | 1 | GEARBOX, FINAL REDUCTION, (2 to 54) |
| 1 | 84453958 | 1 | GEARBOX, FINAL REDUCTION, (2 to 54), FOR NA ONLY |
| 1 | 84453959 | 1 | GEARBOX, FINAL REDUCTION, (2 to 54), FOR MUDDY CONDITIONS ONLY |
| 1 | 84453960 | 1 | GEARBOX, FINAL REDUCTION, (2 to 54), FOR MUDDY CONDITIONS ONLY, FOR NA ONLY |
| 2 | 43140 | 4 | BOLT, Hex, M10 x 30, 8.8, Full Thd |
| 3 | 140045 | 4 | WASHER, SPRING, Belleville, M10 |
| 4 | 84449197 | 1 | COVER |
| 5 | 5183845 | 1 | SEAL |
| 6 | 84074393 | 1 | O-RING |
| 7 | 84074701 | 2 | BEARING, ROLLER, TAPERED |
| 8 | 84449593 | 1 | GEAR |
| 9 | 150006 | 1 | PLUG |
| 10 | 220025 | 2 | SEALRING |
| 11 | 84074543 | 3 | SET SCREW, Hex Soc, M16 x 30 |
| 12 | 84819478 | 1 | COVER |
| 13 | 84074391 | 2 | DOWEL |
| 14 | 84448749 | 1 | COVER |
| 15 | 43138 | 3 | SCREW, Hex, M10 x 20, 8.8, Full Thd |
| 16 | 84448750 | 1 | PLATE, LOCKING |
| 17 | 84448751 | 1 | PLATE, LOCKING |
| 18 | 84818180 | 1 | NUT, LOCK |
| 19 | 84074719 | 1 | BEARING, ROLLER, TAPERED |
| 20 | 84071596 | 2 | LEVEL GAUGE CONTROL |
| 21 | 84074519 | 1 | PLUG, MAGNETIC |
| 22 | 84449172 | 1 | CIRCLIP |
| 23 | 84449597 | 1 | PLATE, LOCKING |
| 24 | 84449598 | 1 | NUT, LOCK |
| 25 | 84449190 | 2 | BEARING, ROLLER, TAPERED |
| 26 | 84806528 | 1 | GEAR |
| 27 | 84449173 | 1 | CIRCLIP |
| 28 | 84806529 | 1 | GEAR |
| 29 | 84074395 | 1 | RING, SNAP |
| 30 | 84449594 | 1 | RETAINER |
| 31 | 80370008 | 3 | RING, SNAP |
| 32 | 84074023 | 6 | RING |
| 33 | 84074703 | 69 | NEEDLE |
| 34 | 84074702 | 3 | GEAR, PLANETARY |
| 35 | 84072219 | 3 | PIN |
| 36 | 9832264 | 1 | SEAL, , FOR NA ONLY |
| 37 | 330291 | 10 | BOLT |
| 37 | 87282493 | 10 | STUD, , FOR NA ONLY |
| 38 | 84449573 | 1 | AXLE |
| 38 | 84449320 | 1 | SHAFT, DRIVEN, , FOR NA ONLY |
| 38 | 84449575 | 1 | AXLE, , FOR MUDDY CONDITIONS ONLY |
| 38 | 84449574 | 1 | AXLE, , FOR MUDDY CONDITIONS ONLY, FOR NA ONLY |
| 39 | 84074720 | 1 | BEARING, ROLLER, TAPERED |
| 40 | 84074399 | 1 | PLUG |
| 41 | 86521733 | 12 | BOLT, Hex, M16 x 90, 10.9 |
| 42 | 140048 | 12 | WASHER, SPRING, Belleville, M16 |
| 43 | 84448821 | 1 | HOUSING |
| 43 | 84074834 | 1 | HOUSING, , FOR MUDDY CONDITIONS ONLY |
| 44 | 84074400 | 2 | O-RING |
| 45 | 84074723 | 1 | RING, SPLINED |
| 46 | 84074404 | 1 | SET OF RINGS, , FOR MUDDY CONDITIONS ONLY |
| 48 | 9832307 | 2 | PLUG |
| 49 | 84439102 | 2 | WASHER, SEALING |
| 55 | 87358151 | 1 | KIT, SHIM, (1×50, 2×51, 1×52, 2×53, 1×54) |
03.16(01) CIRCUIT FOR HYDRAULIC BRAKES
| Pos | Part no. | Qty | Description |
|---|---|---|---|
| 1 | 86508568 | 2 | SCREW, Hex, M6 x 16, 8.8 |
| 2 | 322357 | 2 | WASHER, SPRING, Belleville, M6 |
| 3 | 9819520 | 1 | RESERVOIR, BRAKE FLUID |
| 4 | 913888 | 2 | CLAMP, HOSE |
| 5 | 84100427 | 1 | HOSE |
| 6 | 84989891 | 1 | TUBE |
| 7 | 919855 | 1 | TEE |
| 8 | 84989893 | 1 | TUBE |
| 9 | 84989866 | 1 | TUBE |
| 10 | 84989919 | 1 | TUBE |
| 11 | 84431184 | 1 | TUBE |
| 12 | 84431096 | 1 | TUBE |
| 13 | 9505391 | 1 | TEE |
| 14 | 354372 | 1 | SWITCH, PRESSURE |
| 15 | 84814933 | 1 | CLAMP |
| 16 | 425523 | 1 | RIVET |
| 17 | 84062326 | 2 | MASTER CYLINDER, (18) |
| 18 | 84429169 | 2 | KIT, REPAIR |
| 19 | 322358 | 4 | WASHER, SPRING, Belleville, M8 |
| 20 | 9706690 | 12 | NUT, M8, Cl 8 |
| 21 | 43127 | 4 | BOLT, Hex, M8 x 25, 8.8 |
| 22 | 84062118 | 2 | CIRCLIP, M13 |
| 23 | 84061893 | 1 | SHAFT |
| 24 | 100097 | 6 | NUT, Thin, M8 x 1.25, Cl 04 |
| 25 | 84334737 | 2 | COUPLING |
| 26 | 378246 | 2 | WASHER, 16MM |
| 27 | 395710 | 2 | SPRING |
| 28 | 140041 | 2 | WASHER, M8 x 28 x 3 |
| 29 | 916433 | 2 | CLEVIS |
| 30 | 374834 | 2 | PIN, CLEVIS, M8 x 22 |
| 31 | 9512667 | 2 | PIN, SPLIT (COTTER), M2 x 20 |
| 33 | 84069558 | 2 | SEAL |
| 34 | 86639028 | 2 | BOLT, Hex, M8 x 65, 8.8, Full Thd |
| 35 | 84989606 | 1 | BOLT, Hex, M8 x 25, 8.8 |
| 36 | 397881 | 3 | WASHER, SPRING |
| 37 | 84334941 | 1 | PLATE |
| 38 | 84071203 | 1 | PEDAL, RH |
| 39 | 84071204 | 1 | PEDAL, LH |
| 40 | 84061895 | 2 | PLATE |
| 42 | 120107 | 2 | BOLT, Hex, M8 x 50, 8.8, Full Thd |
| 43 | 9811656 | 2 | SPRING |
| 44 | 89824840 | 1 | WASHER, 4MM |
| 45 | 84444595 | 1 | TUBE, HYD |
| 46 | 84607499 | 1 | VALVE, HYDRAULIC |
| 47 | 322357 | 1 | WASHER, SPRING, Belleville, M6 |
| 48 | 86508569 | 1 | BOLT, Hex, M6 x 70, 8.8, M6x70 |
| 49 | 84439849 | 1 | TUBE |
| 50 | 84444597 | 1 | TUBE, HYD |
| 51 | 84439851 | 1 | TUBE |
| 52 | 84444599 | 1 | TUBE, HYD |
03.17(01) CIRCUIT FOR HYDRAULIC BRAKES
| Pos | Part no. | Qty | Description |
|---|---|---|---|
| 1 | 84062540 | 6 | CONNECTOR, HYD. |
| 2 | 84432278 | 1 | TUBE, , FOR CX8030, CX8040, CX8050 ONLY |
| 2 | 84431259 | 1 | TUBE, , FOR CX8060, CX8070, CX8080, CX8090 ONLY |
| 3 | 87561305 | 1 | BRAKE LINE, , FOR CX8030, CX8040, CX8050 ONLY |
| 3 | 87561316 | 1 | BRAKE LINE, , FOR CX8060, CX8070, CX8080, CX8090 ONLY |
| 5 | 9824840 | 6 | WASHER, M4 |
| 6 | 84814933 | 7 | CLAMP |
| 7 | 87571794 | 1 | BRAKE LINE |
| 8 | 87571796 | 1 | BRAKE LINE |
| 9 | 140182 | 1 | WASHER, M5 x 18 x 2 |
| 10 | 84431544 | 1 | TUBE, , FOR CX8030, CX8040, CX8050 ONLY |
| 10 | 84432083 | 1 | TUBE, , FOR CX8060, CX8070, CX8080, CX8090 ONLY |
| 11 | 425520 | 2 | RIVET |
| 12 | 84814932 | 2 | CLAMP |
03.18(01) BRAKE DISCS
| Pos | Part no. | Qty | Description |
|---|---|---|---|
| 1 | 300806 | 4 | SCREW, Hex, M5 x 10, 8.8, Full Thd |
| 2 | 322356 | 4 | WASHER, 5MM |
| 3 | 84004317 | 2 | COVER |
| 4 | 9835349 | 4 | CAP |
| 5 | 9832308 | 4 | PLUG |
| 6 | 84439102 | 12 | WASHER, SEALING |
| 7 | 9832307 | 10 | PLUG |
| 8 | 9817243 | 8 | SCREW, Hex Soc Hd, M16 x 50, 12.9, Cap, HS, CL 12.9, M16 x 2 x 50 |
| 9 | 9832303 | 2 | FITTING |
| 10 | 355607 | 2 | SEALRING |
| 11 | 9832304 | 2 | BOLT, BANJO |
| 12 | 370007 | 2 | RING, SNAP, M45, Ext |
| 13 | 84071125 | 2 | BRAKE DISC, , WITH PLANETARY ENDREDUCTION ONLY |
| 13 | 84071143 | 2 | BRAKE DISC, , WITHOUT PLANETARY ENDREDUCTION ONLY |
| 14 | 84449205 | 4 | SCREW, HOLLOW |
| 15 | 87330717 | 1 | BRAKE LINE, , WITH PLANETARY ENDREDUCTION ONLY |
| 15 | 84801453 | 1 | BRAKE LINE, , WITHOUT PLANETARY ENDREDUCTION ONLY |
| 16 | 84022934 | 2 | NUT, M10 x 1, Cl 8 |
| 17 | 394629 | 2 | WASHER, LOCK |
| 18 | 84075471 | 2 | PLATE |
| 19 | 84062542 | 2 | CONNECTOR, HYD. |
| 20 | 87330720 | 1 | BRAKE LINE, , WITH PLANETARY ENDREDUCTION ONLY |
| 20 | 84801451 | 1 | BRAKE LINE, , WITHOUT PLANETARY ENDREDUCTION ONLY |
| 21 | 84447450 | 2 | HOSE, FLEXIBLE |
| 22 | 84449206 | 8 | RING |
| 23 | 84459793 | 2 | CABLE SHEATH. |
03.19(01) BRAKE CALIPER
| Pos | Part no. | Qty | Description |
|---|---|---|---|
| 1 | 84989455 | 1 | BRAKE CALIPER, (2 to 7) |
| 2 | 9835351 | 2 | RING, PISTON |
| 3 | 9850149 | 2 | PISTON |
| 4 | 9835350 | 2 | GASKET |
| 5 | 9832306 | 2 | BRAKE, PAD |
| 6 | 9835353 | 1 | O-RING |
| 7 | 9850148 | 2 | PIN |
04.01(01) FRONT AXLE
| Pos | Part no. | Qty | Description |
|---|---|---|---|
| 1 | 381523 | 10 | BOLT, Hex, M20 x 210, 8.8 |
| 2 | 84439733 | 32 | WASHER |
| 3 | 84037083 | 4 | BOLT, Hex, M20 x 260, 8.8 |
| 4 | 384197 | 2 | BOLT, Hex, M20 x 150, 8.8 |
| 5 | 84073849 | 1 | AXLE, FRONT, , FOR CX8030, CX8040, CX8050 ONLY |
| 5 | 84457334 | 1 | BEAM, , FOR CX8060, CX8070, CX8080, CX8090 ONLY |
| 5 | 84073486 | 1 | AXLE, FRONT, , FOR NA ONLY |
| 5 | 84454721 | 1 | CROSSRAIL, , FOR NA ONLY, FOR CX8040, CX8050 ONLY |
| 6 | 120090 | 6 | BOLT, Hex, M16 x 50, 8.8 |
| 7 | 394631 | 6 | WASHER, 16MM |
| 8 | 84073986 | 2 | SHIM |
| 9 | 9706694 | 16 | NUT, M20, Cl 8 |
04.02(01) GEARBOX AND BRAKE PROTECTIONS
| Pos | Part no. | Qty | Description |
|---|---|---|---|
| 1 | 120103 | 2 | BOLT, Hex, M8 x 16, 8.8 |
| 2 | 412650 | 2 | WASHER, Belleville, M8 |
| 3 | 84075412 | 1 | COVER |
| 5 | 43140 | 2 | BOLT, Hex, M10 x 30, 8.8, Full Thd |
| 6 | 140045 | 2 | WASHER, SPRING, Belleville, M10 |
| 7 | 84435587 | 1 | PLATE |
| 8 | 84075330 | 1 | BRACKET |
| 9 | 87539097 | 2 | SCREW |
04.04(01) PIVOT PLATES – 127+
| Pos | Part no. | Qty | Description |
|---|---|---|---|
| 1 | 84459344 | 1 | SHAFT, RH, FOR CX8060, CX8070 ONLY |
| 1 | 84440171 | 1 | SHAFT, CONTROL, RH, FOR CX8050 ONLY, FOR NA ONLY |
| 1 | 84801029 | 1 | SHAFT, RH, FOR NA ONLY, FOR CX8070 ONLY |
| 1 | 84440176 | 1 | SHAFT, CONTROL, , FOR CX8080, CX8090 ONLY, FOR NA ONLY |
| 1 | 84075197 | 1 | SHAFT, CONTROL, RH, FOR CX8050 ONLY |
| 1 | 84075192 | 1 | SHAFT, CONTROL, RH, FOR CX8030, CX8040 ONLY |
| 1 | 84454704 | 1 | SHAFT, RH, FOR SOUTH AFRICA ONLY, FOR CX8040 ONLY |
| 1 | 84459324 | 1 | SHAFT, , FOR CX8080, CX8090 ONLY |
| 2 | 84459345 | 1 | SHAFT, LH, FOR CX8060, CX8070 ONLY |
| 2 | 84440171 | 1 | SHAFT, CONTROL, LH, FOR CX8050 ONLY, FOR NA ONLY |
| 2 | 84801028 | 1 | SHAFT, LH, FOR NA ONLY, FOR CX8070 ONLY |
| 2 | 84440175 | 1 | SHAFT, CONTROL, , FOR CX8080, CX8090 ONLY, FOR NA ONLY |
| 2 | 84075197 | 1 | SHAFT, CONTROL, LH, FOR CX8050 ONLY |
| 2 | 84075192 | 1 | SHAFT, CONTROL, LH, FOR CX8030, CX8040 ONLY |
| 2 | 84454704 | 1 | SHAFT, LH, FOR SOUTH AFRICA ONLY, FOR CX8040 ONLY |
| 2 | 84459329 | 1 | SHAFT, , FOR CX8080, CX8090 ONLY |
| 3 | 84989726 | 1 | PLATE, RH |
| 4 | 9843590 | 32 | BOLT, Hex, M20 x 50, 10.9 |
| 5 | 626826 | 4 | PIN |
| 6 | 84989729 | 1 | PLATE, LH |
04.05(01) EXTENSIONS – FOR NA ONLY – FOR SOUTH AFRICA
| Pos | Part no. | Qty | Description |
|---|---|---|---|
| 1 | 84440943 | 1 | SHAFT, CONTROL, , FOR 316MM ONLY, FOR CX8050 ONLY |
| 1 | 84440951 | 1 | SHAFT, DRIVE, , FOR 316MM ONLY, FOR CX8080, CX8090 ONLY |
| 1 | 87011353 | 1 | SHAFT, CONTROL, , FOR 316MM ONLY, FOR CX8070 ONLY |
| 1 | 84440967 | 1 | SHAFT, DRIVE, , FOR 265MM ONLY, FOR CX8080, CX8090 ONLY |
| 1 | 87011357 | 1 | SHAFT, CONTROL, , FOR 265MM ONLY, FOR CX8070 ONLY |
| 1 | 84440985 | 1 | SHAFT, DRIVE, , FOR 138MM ONLY, FOR CX8080, CX8090 ONLY |
| 1 | 87011361 | 1 | SHAFT, CONTROL, , FOR 138MM ONLY, FOR CX8070 ONLY |
| 1 | 84454807 | 1 | SHAFT, , FOR 316MM ONLY, FOR CX8040 ONLY |
| 2 | 84440943 | 1 | SHAFT, CONTROL, , FOR 316MM ONLY, FOR CX8080, CX8090 ONLY |
| 2 | 84440957 | 1 | SHAFT, DRIVE, , FOR CX8080, CX8090 ONLY, FOR 316MM ONLY |
| 2 | 87011355 | 1 | SHAFT, CONTROL, , FOR 316MM ONLY, FOR CX8070 ONLY |
| 2 | 84440974 | 1 | SHAFT, DRIVE, , FOR 265MM ONLY, FOR CX8080, CX8090 ONLY |
| 2 | 87011359 | 1 | SHAFT, CONTROL, , FOR 265MM ONLY, FOR CX8070 ONLY |
| 2 | 84440991 | 1 | SHAFT, DRIVE, , FOR 138MM ONLY, FOR CX8080, CX8090 ONLY |
| 2 | 87011363 | 1 | SHAFT, CONTROL, , FOR 138MM ONLY, FOR CX8070 ONLY |
| 2 | 84454807 | 1 | SHAFT, , FOR 316MM ONLY, FOR CX8040 ONLY |
| 3 | 394632 | 32 | WASHER, M20 x 40 x 4, HT |
| 4 | 87024335 | 16 | BOLT, Hex, M20 x 80, 10.9, Full Thd, M20x80 |
| 5 | 87024336 | 16 | NUT, M20 |
| 6 | 87108166 | 1 | EXTENSION, , FOR 316MM ONLY |
| 6 | 87108187 | 1 | EXTENSION, , FOR 265MM ONLY |
| 6 | 87108362 | 1 | EXTENSION, , FOR 138MM ONLY |
| 7 | 626826 | 4 | PIN |
| 8 | 87108164 | 1 | EXTENSION, , FOR 316MM ONLY |
| 8 | 87108189 | 1 | EXTENSION, , FOR 265MM ONLY |
| 8 | 87108364 | 1 | EXTENSION, , FOR 138MM ONLY |
| 9 | 300852 | 2 | NUT, M30 x 1.5, Cl 8, M30 |
| 10 | 140184 | 2 | WASHER |
| 11 | 84989399 | 1 | ROD |
04.06(01) WHEEL, SPACERS – FOR NA ONLY
| Pos | Part no. | Qty | Description |
|---|---|---|---|
| 1 | 84989374 | 2 | SPACER |
| 2 | 84989380 | 20 | STUD |
04.07(01) DUAL WHEELS, FIXATION KIT, FOR NA ONLY
| Pos | Part no. | Qty | Description |
|---|---|---|---|
| 1 | 336945 | 20 | NUT, M22 x 1.5, Cl 10 |
| 2 | 87283501 | 10 | SPACER |
| 3 | 87367550 | 20 | BOLT |
| 4 | 87280385 | 2 | SPACER |
| 5 | 87283521 | 2 | STUD |
05.01(01) AXLE, FIXED, LOW CENTER
| Pos | Part no. | Qty | Description |
|---|---|---|---|
| 1 | 429456 | 2 | BALL JOINT, (18, 19) |
| 2 | 100033 | 2 | NUT, Thin, M24 x 1.5, Cl 04 |
| 3 | 84435500 | 2 | HYDRAULIC CYLINDER, (4) |
| 4 | 84023925 | 1 | KIT, REPAIR |
| 5 | 100034 | 4 | NUT, M30 x 1.5, Cl 8 |
| 6 | 84607015 | 4 | BALL JOINT |
| 7 | 84015771 | 8 | WASHER |
| 8 | 84075037 | 8 | BOLT, Hex, M24 x 60, 12.9, M24x60 |
| 9 | 84435791 | 1 | ROD, , FOR CX8030, CX8040, CX8050 ONLY |
| 9 | 84435401 | 1 | ROD, , FOR CX8060, CX8070, CX8080, CX8090 ONLY |
| 10 | 84435473 | 1 | AXLE, STEERING, , FOR CX8030, CX8040, CX8050 ONLY |
| 10 | 84435231 | 1 | AXLE, STEERING, , FOR CX8060, CX8070, CX8080, CX8090 ONLY |
| 11 | 84074397 | 1 | SHAFT |
| 12 | 84069736 | 2 | SEAL |
| 13 | 84334438 | 2 | BUSHING |
| 14 | 539450 | 3 | SHIM |
| 15 | 327802 | 1 | WASHER |
| 16 | 390822 | 1 | NUT, SLOTTED, M30 x 1.5, Cl 8 |
| 17 | 130016 | 1 | PIN, SPLIT (COTTER), M6.3 x 63 |
| 18 | 330686 | 1 | NUT, SLOTTED, M20 x 1.5, Cl 8 |
| 19 | 300595 | 1 | PIN, SPLIT (COTTER), M4 x 40 |
05.03(01) AXLE, POWERED AND HEAVY DUTY (HD)
| Pos | Part no. | Qty | Description |
|---|---|---|---|
| 1 | 84074397 | 1 | SHAFT |
| 2 | 84077496 | 2 | CLAMP |
