New Holland CX8080
New Holland CX8080 — parts list, part 5 of 7
Assemblies on this page: 10.09(01) SCREEN WASHER FOR FRONT WINDOW … 14.11(01) SPIKE TOOTH BARS FOR UNIVERSAL DRUM.
10.09(01) SCREEN WASHER FOR FRONT WINDOW
| Pos | Part no. | Qty | Description |
|---|---|---|---|
| 1 | 84037530 | 1 | VALVE, CHECK |
| 2 | 84037518 | 1 | HOSE |
| 3 | 84067920 | 1 | RESERVOIR, WINDSH. WASH, (7 to 9) |
| 4 | 84073012 | 1 | SUPPORT |
| 5 | 322358 | 2 | WASHER, SPRING, Belleville, M8 |
| 7 | 84073021 | 1 | CAP |
| 8 | 84037531 | 1 | SEAL |
| 9 | 84037533 | 1 | PUMP |
| 10 | 84320245 | 1 | SWITCH |
| 11 | 237910 | 2 | CLAMP, WIRE |
| 12 | 89824840 | 2 | WASHER |
| 13 | 425520 | 2 | RIVET |
| 14 | 84061286 | 1 | SEAL |
| 6 | 120103 | 2 | BOLT, Hex, M8 x 16, 8.8 |
10.10(01) STEERING COLUMN
| Pos | Part no. | Qty | Description |
|---|---|---|---|
| 1 | 84800573 | 1 | STEERING COLUMN, (2 to 13, 15 to 19, Incl. Fig. 10.10A) |
| 2 | 84320688 | 1 | KNOB |
| 3 | 84320687 | 1 | STEERING WHEEL |
| 4 | 84444068 | 1 | COVER |
| 5 | 84800576 | 1 | SWITCH |
| 6 | 84800577 | 1 | LIGHT, INDICATER |
| 7 | 84800578 | 1 | LIGHT, INDICATER |
| 8 | 84800579 | 2 | BEZEL |
| 9 | 84442892 | 1 | COVER |
| 10 | 84442896 | 1 | COVER |
| 11 | 86504532 | 1 | EMBLEM |
| 12 | 84800580 | 1 | HARNESS, WIRE |
| 13 | 84800574 | 1 | BOOT |
| 15 | 84442894 | 1 | COVER |
| 16 | 86578898 | 1 | FLASHER UNIT |
| 17 | 86622301 | 1 | SWITCH |
| 18 | 84067935 | 13 | SCREW |
| 19 | 84442891 | 1 | COVER |
| 20 | 84806242 | 1 | KNOB |
10.11(01) OPERATORS SEAT, SUPPORT
| Pos | Part no. | Qty | Description |
|---|---|---|---|
| 1 | 43128 | 1 | BOLT, Hex, M8 x 30, 8.8, , BSN C599 |
| 2 | 322358 | 1 | WASHER, SPRING, Belleville, M8, , BSN C599 |
| 3 | 378243 | 1 | WASHER, M8, , BSN C599 |
| 4 | 86014250 | 3 | NUT, M6 |
| 5 | 87283699 | 1 | COVER |
| 6 | 84059873 | 2 | DIFFUSER |
| 7 | 9706704 | 4 | BOLT, Hex, M10 x 35, 8.8, Full Thd |
| 8 | 86511323 | 4 | WASHER, M10 x 20 x 2 |
| 9 | 84432090 | 2 | NUT, M6 |
| 10 | 87342920 | 1 | BUTTON, HOLE PLUG |
| 11 | 9628100 | 1 | NUT |
| 12 | 86629542 | 1 | NUT, LOCK, M8 x 1.25, Cl 8, , BSN C599 |
| 13 | 87283661 | 1 | SEAL, , BSN C599 |
| 14 | 87281315 | 1 | SUPPORT |
10.12(01) OPERATORS SEAT
| Pos | Part no. | Qty | Description |
|---|---|---|---|
| 1 | 87396790 | 1 | SEAT, DRIVER, , AIR SUSPENDED |
| 2 | 84067648 | 1 | SEAT, DRIVER, , STANDARD |
| 3 | 84081887 | 1 | SEAT BELT |
| 4 | 87109334 | 1 | SWITCH |
| 5 | 9706690 | 4 | NUT, M8, Cl 8, , ASN D600 |
| 6 | 322358 | 4 | WASHER, SPRING, Belleville, M8, , ASN D600 |
10.13(01) BUDDY SEAT
| Pos | Part no. | Qty | Description |
|---|---|---|---|
| 1 | 84075475 | 2 | BUSHING |
| 2 | 86511480 | 4 | BOLT, Hex Serr Flg, M8 x 30, M8x30 |
| 3 | 84075476 | 2 | BUSHING |
| 4 | 84056923 | 1 | SEAT, PASSENGER |
| 5 | 84067905 | 1 | BOX |
| 6 | 86502680 | 5 | SCREW, Cross Oval Hd, M6 x 20 |
| 7 | 84442923 | 4 | PLUG |
| 8 | 84320279 | 1 | LIGHTER, CIGARETTE |
| 9 | 84442068 | 1 | COVER |
| 10 | 84072877 | 2 | WASHER |
| 11 | 84007540 | 2 | SCREW |
| 12 | 9844205 | 1 | SCREW, M4x14 |
| 13 | 84081010 | 1 | SEAT BELT |
| 14 | 86511829 | 4 | SCREW, Cross Pan Hd, M6 x 16 |
| 15 | 84447531 | 2 | HINGE |
| 16 | 322357 | 4 | WASHER, SPRING, Belleville, M6 |
| 17 | 9706755 | 4 | NUT, M6, Cl 8 |
| 18 | 84442922 | 1 | CUSHION, SEAT |
| 19 | 84447530 | 2 | HINGE |
| 20 | 84043237 | 4 | SCREW |
| 21 | 84447532 | 2 | PIN |
10.14(01) CAB ROOF, OUTER
| Pos | Part no. | Qty | Description |
|---|---|---|---|
| 1 | 84000811 | 8 | SCREW, M8x35 |
| 2 | 84059856 | 2 | CONNECTOR, WIRE |
| 3 | 84443574 | 1 | ROOF |
| 4 | 86534853 | 1 | STRIP-GASKET |
| 5 | 84435431 | 2 | GROMMET |
| 6 | 84320341 | 1 | COVER, LH |
| 7 | 84320342 | 1 | COVER, RH |
| 8 | 84444231 | 1 | COVER |
| 9 | 84037532 | 2 | NOZZLE CAP |
| 10 | 86511042 | 15 | SCREW, Cross Pan Hd, M4 x 16 |
| 11 | 335872 | 15 | WASHER |
| 12 | 87050694 | 2 | BEACON, (20) |
| 13 | 87532274 | 2 | PLATE |
| 14 | 87563006 | 2 | SEAL PROTECTION |
| 15 | 308761 | 4 | BOLT, CARRIAGE, Short NK, M8 x 25, Cl8.8, Full Thd |
| 16 | 378243 | 4 | WASHER, M8 |
| 17 | 412250 | 4 | NUT, LOCK, M8 x 1.25, Cl 8 |
| 18 | 86588450 | 12 | WASHER, M6 |
| 19 | 412152 | 12 | NUT, LOCK, M6 x 1, Cl 8.8 |
| 20 | 86616248 | 2 | BULB, #HI, 55w, 12V-55W |
| 21 | 86512441 | 6 | BOLT, CARRIAGE, Short NK, M6 x 30, Cl8.8, Full Thd, M6x30 |
| 22 | 84432057 | 2 | COVER |
| 23 | 84320234 | 1 | SWITCH |
10.15(01) CAB ROOF, INNER
| Pos | Part no. | Qty | Description |
|---|---|---|---|
| 1 | 86979509 | 1 | SOFT TRIM |
| 2 | 82004428 | 1 | SUN CURTAIN |
| 3 | 335872 | 4 | WASHER |
| 4 | 86050251 | 4 | SCREW, Cross Pan Hd, M4 x 25 |
| 5 | 84059873 | 8 | DIFFUSER |
| 6 | 84059804 | 2 | GRILLE |
| 7 | 86572628 | 2 | SPEAKER, LOW |
| 7 | 86520822 | 2 | SPEAKER, MID AND HIGH |
| 8 | 140014 | 8 | WASHER, M5 x 10 x 1 |
| 9 | 86511827 | 8 | SCREW, Cross Pan Hd, M5 x 20 |
| 10 | 86520798 | 1 | COVER, RH |
| 11 | 84439017 | 3 | COVER |
| 12 | 86014250 | 4 | NUT |
| 13 | 84439080 | 9 | SCREW, M6x60 |
| 14 | 84435430 | 1 | STRIP-GASKET |
| 15 | 86502680 | 4 | SCREW, Cross Oval Hd, M6 x 20 |
| 16 | 86520824 | 1 | CLOTHING, HANGER |
| 17 | 84058989 | 2 | SCREW, M4x10 |
| 18 | 86633771 | 1 | SWITCH, WINDSHIELD WIPER |
| 20 | 86520804 | 1 | COVER |
| 21 | 86520801 | 1 | COVER, LH |
| 22 | 322358 | 5 | WASHER, SPRING, Belleville, M8 |
| 23 | 120104 | 1 | SCREW, Hex, M8 x 20, 8.8 |
| 24 | 322357 | 6 | WASHER, SPRING, Belleville, M6 |
| 25 | 86534686 | 6 | SCREW, M6x30 |
| 26 | 84000811 | 4 | SCREW, M8x35 |
| 27 | 86511824 | 8 | SCREW, Cross Pan Hd, M4 x 20 |
| 28 | 86572627 | 2 | SPEAKER, MID AND HIGH |
| 29 | 9628100 | 8 | NUT |
| 30 | 335872 | 8 | WASHER, 4MM |
10.16(01) REAR VIEW MIRROR
| Pos | Part no. | Qty | Description |
|---|---|---|---|
| 1 | 84320244 | 1 | SWITCH, MIRROR HEATING |
| 2 | 86565146 | 1 | SWITCH, MIRROR ADJUSTMENT |
| 3 | 84320374 | 2 | LAMP, (4 to 7) |
| 4 | 84431556 | 1 | BOLT, Hex, M8 x 50, 8.8 |
| 5 | 412712 | 1 | WASHER |
| 6 | 9991588 | 1 | NUT, LOCK, M8 x 1.25, Cl 8 |
| 7 | 9847312 | 1 | BULB, 12V, 50W HALOGEN |
| 8 | 84067960 | 1 | ARM, RH |
| 9 | 84059852 | 1 | MIRROR, RH, (10,11) |
| 10 | 84434478 | 1 | GLASS |
| 11 | 84434473 | 1 | COVER |
| 12 | 84059851 | 1 | MIRROR, LH, (10,11) |
| 13 | 84067959 | 1 | ARM, LH |
| 14 | 84059853 | 1 | MIRROR, REAR-VIEW, (15, 16) |
| 15 | 84434479 | 1 | GLASS |
| 16 | 84434474 | 1 | COVER |
10.17(01) MIRROR FOR GERMANY
| Pos | Part no. | Qty | Description |
|---|---|---|---|
| 1 | 86508568 | 2 | SCREW, Hex, M6 x 16, 8.8 |
| 2 | 84433606 | 1 | MIRROR, REAR-VIEW |
| 3 | 84444198 | 1 | HARNESS, WIRE |
| 4 | 86566989 | 4 | STRAP, CABLE |
| 5 | 353308 | 3 | NUT, M6 x 1, Cl 8 |
| 6 | 140015 | 1 | WASHER, 6MM |
| 7 | 916454 | 1 | DAMPER |
| 8 | 84435413 | 1 | SUPPORT |
| 9 | 140040 | 2 | WASHER, M6 x 22 x 2 |
| 10 | 100037 | 2 | NUT, M10 x 1.5, Cl 8 |
| 11 | 140017 | 4 | WASHER, M10 x 20 x 2 |
| 12 | 84435412 | 1 | SUPPORT |
| 13 | 120069 | 2 | SCREW, Hex, M10 x 50, 8.8 |
| 14 | 84320260 | 1 | SWITCH |
10.18(01) REAR PANEL
| Pos | Part no. | Qty | Description |
|---|---|---|---|
| 1 | 87381934 | 1 | SOFT TRIM, (40,41) |
| 2 | 84607406 | 2 | WASHER |
| 3 | 84607407 | 2 | SCREW |
| 4 | 84320280 | 9 | PLUG |
| 5 | 86531235 | 2 | BUSHING |
| 6 | 86531234 | 2 | RING |
| 7 | 84447856 | 1 | STRIP-GASKET |
| 8 | 87527748 | 2 | PIN, LOCK |
| 9 | 84440767 | 1 | GLASS |
| 10 | 84061305 | 4 | SPACER |
| 11 | 84435282 | 2 | HINGE |
| 12 | 84320278 | 2 | PIN |
| 13 | 84061288 | 2 | HINGE |
| 14 | 84072877 | 2 | WASHER |
| 15 | 84073086 | 8 | SCREW, M6x20 |
| 16 | 89992582 | 2 | CIRCLIP |
| 17 | 84007539 | 6 | WASHER |
| 18 | 84444590 | 1 | CLIP |
| 19 | 43128 | 1 | BOLT, Hex, M8 x 30, 8.8 |
| 20 | 140016 | 1 | WASHER, M8 x 16 x 1.6 |
| 21 | 84072548 | 1 | BRACKET |
| 22 | 87381500 | 1 | SEAL, RUBBER |
| 23 | 412477 | 5 | SCREW, Cross Oval Hd, M4 x 25, M4x25 |
| 24 | 9706755 | 4 | NUT, M6, Cl 8 |
| 25 | 87106698 | 1 | BOX |
| 26 | 87516749 | 2 | SUPPORT |
| 27 | 86509827 | 4 | WASHER, LOCK, M3 |
| 28 | 86511816 | 4 | SCREW, Cross Pan Hd, M3 x 16 |
| 29 | 335872 | 2 | WASHER, 4MM |
| 30 | 385681 | 2 | NUT, LOCK, M4 x .7, Cl 8, M4 |
| 31 | 84432117 | 2 | PIN |
| 32 | 9844205 | 6 | SCREW, M4x14 |
| 33 | 84432119 | 2 | HINGE |
| 34 | 87517133 | 2 | HINGE |
| 35 | 87527749 | 2 | RING, LOCKING |
| 36 | 87527750 | 1 | BRACKET |
| 37 | 87527239 | 1 | CUSHION, SEAT |
| 38 | 87527746 | 1 | CUSHION, SEAT |
| 39 | 86527448 | 1 | BOX |
| 40 | 87107709 | 1 | DOOR |
| 41 | 87012023 | 4 | LATCH |
| 42 | 84441355 | 1 | LATCH |
| 43 | 84441321 | 1 | BUSHING |
| 44 | 84441337 | 1 | PLATE, MOUNTING |
| 45 | 84441319 | 1 | SEAL |
| 46 | 84441333 | 1 | WASHER |
| 47 | 86511042 | 9 | SCREW, Cross Pan Hd, M4 x 16 |
10.19(01) REAR PANEL, LOWER
| Pos | Part no. | Qty | Description |
|---|---|---|---|
| 1 | 84989335 | 1 | PLUG |
| 2 | 84059894 | 1 | SEAL |
| 3 | 86528786 | 1 | DUCT, AIR |
| 4 | 84059895 | 1 | ELEMENT, SEALING |
| 5 | 86979507 | 1 | PANEL, TRIM |
| 6 | 84067933 | 2 | SEAL |
| 7 | 84061669 | 1 | GRILLE |
| 8 | 86014250 | 2 | NUT |
| 9 | 84447466 | 1 | SUPPORT |
| 10 | 43128 | 2 | BOLT, Hex, M8 x 30, 8.8 |
| 11 | 140016 | 2 | WASHER, M8 x 16 x 1.6 |
| 12 | 200202 | 2 | RING |
| 13 | 84442929 | 1 | PLUG |
10.20(01) AIR CONDITIONER UNIT : MOUNTING GROUP IN CAB
| Pos | Part no. | Qty | Description |
|---|---|---|---|
| 1 | 87337658 | 1 | AIR CONDITIONING, , AUTOMATIC CONTROL |
| 1 | 87337659 | 1 | AIR CONDITIONING, , MANUAL CONTROL |
| 1 | 87337660 | 1 | AIR CONDITIONING, , MANUAL CONTROL WITHOUT HEATING |
| 1 | 84059886 | 1 | CONTROL UNIT, , FOR HEATER UPGRADE KIT ONLY, MANUAL CONTROL |
| 2 | 84334445 | 1 | SLEEVE |
| 3 | 120100 | 6 | BOLT, Hex, M6 x 20, 8.8 |
| 4 | 140040 | 6 | WASHER, M6 x 22 x 2 |
| 5 | 84067980 | 1 | COVER, , BSN C563 |
| 6 | 9804256 | 3 | BOLT, Hex Flg, M6 x 20, 8.8, , BSN C563 |
| 6 | 9804256 | 2 | BOLT, Hex Flg, M6 x 20, 8.8, , ASN D564 |
| 7 | 84076757 | 1 | SUPPORT |
| 8 | 322358 | 3 | WASHER, SPRING, Belleville, M8 |
| 9 | 120104 | 3 | SCREW, Hex, M8 x 20, 8.8 |
| 10 | 360747 | 2 | CLAMP |
| 11 | 86531050 | 1 | HOSE, FLEXIBLE |
| 12 | 86566989 | 1 | STRAP, CABLE, , AUTOMATIC CONTROL |
| 13 | 84431349 | 1 | BRACKET, , AUTOMATIC CONTROL |
| 14 | 322357 | 1 | WASHER, SPRING, Belleville, M6, , AUTOMATIC CONTROL |
| 15 | 86585711 | 1 | SCREW, Cross Pan Hd, M6 x 10, , AUTOMATIC CONTROL |
| 16 | 381144 | 1 | CLAMP, HOSE, #60, 3.31/4.25 Type F Worm |
| 17 | 86531048 | 1 | HOSE, FLEXIBLE |
| 18 | 86629542 | 4 | NUT, LOCK, M8 x 1.25, Cl 8 |
| 19 | 378243 | 4 | WASHER, M8 |
| 20 | 86511042 | 1 | SCREW, Cross Pan Hd, M4 x 16 |
| 21 | 89824840 | 1 | WASHER, 4MM |
| 22 | 84818444 | 1 | CLAMP |
| 23 | 84058793 | 1 | FILTER, CAB |
| 24 | 84442929 | 1 | PLUG |
10.21(01) AIR CONDITIONER UNIT
| Pos | Part no. | Qty | Description |
|---|---|---|---|
| 1 | 87337651 | 1 | AIR CONDITIONER, , AUTOMATIC CONTROL |
| 1 | 87337656 | 1 | AIR CONDITIONER, , AUTOMATIC CONTROL, WITH COOLBOX, WITH HEATING |
| 1 | 87337657 | 1 | AIR CONDITIONER, , WITH COOLBOX, MANUAL CONTROL |
| 2 | 84320222 | 2 | GROMMET |
| 3 | 87318294 | 1 | CLIP, , AUTOMATIC CONTROL |
| 5 | 84817009 | 1 | O-RING |
| 6 | 9827059 | 1 | O-RING |
| 7 | 86508568 | 16 | SCREW, Hex, M6 x 16, 8.8 |
| 8 | 87355939 | 4 | SCREW, , AUTOMATIC CONTROL, WITH COOLBOX, WITH HEATING |
| 9 | 44334 | 8 | SCREW, Cross Pan Hd, M4 x 12 |
| 10 | 412152 | 1 | NUT, LOCK, M6 x 1, Cl 8.8 |
| 12 | 87306706 | 1 | TERMINAL CONNECTOR, , AUTOMATIC CONTROL |
| 13 | 82037684 | 1 | SENSOR, , AUTOMATIC CONTROL |
| 14 | 87362724 | 1 | HARNESS, WIRE, , AUTOMATIC CONTROL |
| 14 | 87362970 | 1 | HARNESS, WIRE, , WITH COOLBOX |
| 16 | 87355941 | 1 | HOUSING |
| 17 | 87369070 | 1 | VALVE, , WITH COOLBOX, WITH HEATING, AUTOMATIC CONTROL |
| 18 | 87355943 | 1 | HOUSING |
| 19 | 87282416 | 1 | AIR CONTROL, , AUTOMATIC CONTROL |
| 20 | 82022334 | 1 | BLOWER |
| 23 | 84434934 | 1 | SEAL, , AUTOMATIC CONTROL |
| 24 | 84078518 | 1 | THERMOSTAT, , AUTOMATIC CONTROL, WITH HEATING, WITH COOLBOX |
| 24 | 87362978 | 1 | THERMOSTAT, , WITH COOLBOX, MANUAL CONTROL |
| 24 | 87282822 | 1 | SENSOR, , AUTOMATIC CONTROL |
| 25 | 87362975 | 1 | HARNESS, WIRE, , WITH COOLBOX |
| 25 | 87355948 | 1 | HARNESS, WIRE, , WITHOUT COOLBOX |
| 26 | 87000223 | 2 | CLAMP, HOSE, , AUTOMATIC CONTROL, WITH COOLBOX, WITH HEATING |
| 28 | 86523241 | 1 | HEATER |
| 29 | 87355949 | 1 | EVAPORATOR |
| 30 | 84074997 | 1 | BRACKET, , AUTOMATIC CONTROL |
| 31 | 87362249 | 1 | DUCT, AIR |
| 32 | 87355950 | 1 | SEAL |
| 33 | 84320227 | 1 | SEAL |
| 34 | 84320228 | 1 | SEAL, , AUTOMATIC CONTROL |
| 35 | 84320231 | 1 | SEAL |
| 37 | 87034252 | 1 | SEAL, , AUTOMATIC CONTROL |
| 38 | 43118 | 1 | BOLT, Hex, M6 x 40, 8.8 |
| 39 | 9824259 | 16 | WASHER, M6 x 12 x 1.6 |
| 40 | 87367963 | 1 | VENTURI, , AUTOMATIC CONTROL |
| 42 | 84320226 | 1 | SEAL |
| 43 | 84320224 | 1 | SEAL |
| 44 | 87369069 | 1 | GASKET, , AUTOMATIC CONTROL |
| 45 | 84320229 | 9 | STRAP, CABLE |
| 48 | 87000228 | 1 | SWITCH, PRESSURE |
| 50 | 84989880 | 1 | FLAP, , AUTOMATIC CONTROL |
| 51 | 87359257 | 1 | DUCT, AIR, , WITH COOLBOX |
| 51 | 84989881 | 1 | DUCT, AIR, , WITHOUT COOLBOX |
| 52 | 87359258 | 1 | DUCT, AIR, , WITH COOLBOX |
| 52 | 84989882 | 1 | DUCT, AIR, , WITHOUT COOLBOX |
| 53 | 84989883 | 1 | SEAL, , WITH COOLBOX |
| 53 | 84074262 | 1 | SEAL, , WITHOUT COOLBOX |
| 54 | 84074262 | 1 | SEAL, , WITH COOLBOX |
| 54 | 84989883 | 1 | SEAL, , WITHOUT COOLBOX |
| 55 | 84989884 | 1 | HOSE |
| 56 | 87359259 | 3 | SPACER, , AUTOMATIC CONTROL |
| 57 | 87362961 | 1 | BRACKET, , WITH COOLBOX |
| 58 | 87362967 | 1 | RESISTOR, , WITH COOLBOX |
| 59 | 84439813 | 1 | HARNESS, WIRE, , MANUAL CONTROL |
10.22(01) AIR FILTER
| Pos | Part no. | Qty | Description |
|---|---|---|---|
| 1 | 120104 | 7 | SCREW, Hex, M8 x 20, 8.8 |
| 2 | 378243 | 16 | WASHER, M8 |
| 3 | 322358 | 14 | WASHER, SPRING, Belleville, M8 |
| 4 | 9706690 | 7 | NUT, M8, Cl 8, , BSN C615 |
| 4 | 9706690 | 8 | NUT, M8, Cl 8, , ASN D616 |
| 5 | 86629542 | 5 | NUT, LOCK, M8 x 1.25, Cl 8 |
| 6 | 84334735 | 1 | SUPPORT |
| 8 | 120103 | 7 | BOLT, Hex, M8 x 16, 8.8, , BSN C615 |
| 8 | 120103 | 6 | BOLT, Hex, M8 x 16, 8.8, , ASN D616 |
| 9 | 84444373 | 1 | SUPPORT |
| 10 | 43128 | 4 | BOLT, Hex, M8 x 30, 8.8 |
| 11 | 140041 | 3 | WASHER, M8 x 28 x 3 |
| 12 | 84444371 | 1 | SUPPORT |
| 13 | 84433761 | 1 | SUPPORT |
| 14 | 84076929 | 1 | SUPPORT |
| 15 | 43138 | 1 | SCREW, Hex, M10 x 20, 8.8, Full Thd |
| 16 | 140017 | 2 | WASHER, M10 x 20 x 2 |
| 17 | 100037 | 1 | NUT, M10 x 1.5, Cl 8 |
| 18 | 84057675 | 1 | SUPPORT |
| 19 | 84334657 | 1 | AIR CLEANER, (36) |
| 20 | 381144 | 1 | CLAMP, HOSE, #60, 3.31/4.25 Type F Worm |
| 21 | 84320216 | 1 | HOSE |
| 22 | 419950 | 2 | CLAMP, HOSE |
| 23 | 84043237 | 3 | SCREW |
| 24 | 84076921 | 1 | PLATE, MOUNTING |
| 25 | 84043238 | 4 | SCREW |
| 26 | 84446072 | 1 | RING |
| 27 | 84056300 | 1 | BLOWER, (7) |
| 28 | 84334696 | 1 | SEAL |
| 29 | 84076925 | 1 | COVER |
| 30 | 89819681 | 1 | PANEL, DOOR |
| 31 | 445394 | 8 | RIVET, Pop, M4.8 x 12.7 |
| 32 | 9833212 | 2 | HINGE |
| 33 | 140182 | 8 | WASHER, M5 x 18 x 2 |
| 34 | 84000656 | 1 | RING |
| 35 | 84076940 | 1 | HOUSING |
| 36 | 84036676 | 1 | FILTER, AIR |
| 38 | 43139 | 1 | SCREW, Hex, M10 x 25, 8.8, Full Thd, M10x25 |
| 39 | 84031344 | 1 | STUD, , ASN D616 |
10.23(01) STEP, RH
| Pos | Part no. | Qty | Description |
|---|---|---|---|
| 1 | 308761 | 2 | BOLT, CARRIAGE, Short NK, M8 x 25, Cl8.8, Full Thd |
| 2 | 84431209 | 1 | HANDLE GRIP |
| 3 | 140042 | 2 | WASHER, M10 x 34 x 3 |
| 4 | 322358 | 2 | WASHER, SPRING, Belleville, M8 |
| 5 | 89706690 | 2 | NUT, M8, Cl 8 |
| 6 | 43140 | 4 | BOLT, Hex, M10 x 30, 8.8, Full Thd |
| 7 | 140045 | 4 | WASHER, SPRING, Belleville, M10 |
| 8 | 84607434 | 1 | STEP, , FOR 3 M VERSION ONLY |
| 8 | 84607436 | 1 | STEP, , FOR 3.3 M VERSION ONLY |
| 9 | 452802 | 1 | GROMMET |
| 10 | 100016 | 4 | NUT, M10, Cl 8 |
10.24(01) OPERATOR’S PLATFORM
| Pos | Part no. | Qty | Description |
|---|---|---|---|
| 1 | 84056709 | 1 | KNOB |
| 3 | 86615493 | 1 | PLUG |
| 4 | 120242 | 1 | SET SCREW, Hex Soc, M6 x 10, Cup Pt |
| 5 | 84447099 | 1 | HANDRAIL |
| 6 | 300482 | 2 | SET SCREW, Hex Soc, M10 x 20, Cone Pt, M10x20 |
| 7 | 43138 | 2 | SCREW, Hex, M10 x 20, 8.8, Full Thd |
| 8 | 86615579 | 1 | ROD |
| 9 | 43139 | 4 | SCREW, Hex, M10 x 25, 8.8, Full Thd |
| 10 | 86511323 | 6 | WASHER, M10 x 20 x 2 |
| 11 | 87521902 | 1 | HANDRAIL |
| 12 | 918027 | 1 | SPRING |
| 13 | 84449151 | 1 | HANDRAIL |
| 14 | 190029 | 1 | INSULATOR BLOCK, , FOR 3 M VERSION ONLY |
| 15 | 86611321 | 1 | PLATFORM |
| 17 | 120073 | 1 | BOLT, Hex, M10 x 80, 8.8 |
| 18 | 100037 | 1 | NUT, M10 x 1.5, Cl 8 |
| 19 | 84437664 | 1 | PLATE |
| 20 | 84447212 | 1 | ROD |
| 21 | 120075 | 1 | SCREW, Hex, M10 x 100, 8.8 |
| 22 | 86615036 | 2 | SPACER |
| 23 | 84447211 | 1 | PLATE |
| 24 | 226829 | 1 | SPRING |
| 25 | 399994 | 2 | BUSHING |
| 26 | 86611680 | 1 | PIN |
| 27 | 86615492 | 1 | PIN |
| 28 | 300389 | 1 | BOLT, Hex, M12 x 35, 8.8, Full Thd |
| 29 | 140046 | 1 | WASHER, Belleville, M12 |
| 30 | 9511052 | 1 | WASHER, M12 x 44 x 4, 12MM |
| 31 | 140042 | 6 | WASHER, M10 x 34 x 3 |
| 32 | 43140 | 7 | BOLT, Hex, M10 x 30, 8.8, Full Thd |
| 33 | 86606336 | 1 | BEARING, BALL |
| 34 | 86613007 | 1 | WASHER |
| 35 | 86622500 | 3 | WASHER |
| 36 | 86625266 | 1 | WASHER, M17.5 x 30 x 4, HT |
| 37 | 87105186 | 1 | SPRING |
| 38 | 130003 | 1 | PIN, SPLIT (COTTER), M3.2 x 20 |
10.25(01) OPERATOR’S PLATFORM LADDER
| Pos | Part no. | Qty | Description |
|---|---|---|---|
| 1 | 130007 | 1 | PIN, SPLIT (COTTER), M4 x 25 |
| 2 | 913654 | 1 | RING |
| 3 | 86613636 | 1 | SUPPORT |
| 4 | 86511323 | 6 | WASHER, M10 x 20 x 2 |
| 5 | 43139 | 4 | SCREW, Hex, M10 x 25, 8.8, Full Thd, M10x25 |
| 6 | 9509233 | 2 | SPRING |
| 7 | 140042 | 6 | WASHER, M10 x 34 x 3 |
| 8 | 87025064 | 1 | BRACKET |
| 9 | 43140 | 2 | BOLT, Hex, M10 x 30, 8.8, Full Thd |
| 10 | 86607592 | 1 | HANDRAIL |
| 11 | 87024522 | 1 | LADDER |
| 12 | 86607637 | 1 | HANDRAIL |
| 13 | 100037 | 14 | NUT, M10 x 1.5, Cl 8 |
| 14 | 100016 | 8 | NUT, M10, Cl 8 |
| 15 | 140045 | 26 | WASHER, SPRING, Belleville, M10 |
| 16 | 9706704 | 12 | BOLT, Hex, M10 x 35, 8.8, Full Thd |
| 17 | 87024104 | 2 | HANGER |
| 18 | 87025068 | 2 | STUD |
| 19 | 84443533 | 1 | STEP |
| 20 | 87024309 | 4 | BRACKET |
10.26(01) OPERATOR’S PLATFORM LADDER WITH TRACKS
| Pos | Part no. | Qty | Description |
|---|---|---|---|
| 1 | 84444841 | 1 | LADDER |
| 2 | 173011 | 1 | GROMMET |
| 3 | 84446052 | 1 | SUPPORT |
| 4 | 43139 | 2 | SCREW, Hex, M10 x 25, 8.8, Full Thd, M10x25 |
| 5 | 130007 | 1 | PIN, SPLIT (COTTER), M4 x 25 |
| 6 | 86507486 | 10 | BOLT, CARRIAGE, Short NK, M8 x 20, Cl8.8, Full Thd |
| 7 | 84440416 | 2 | INSULATOR BLOCK |
| 8 | 84444868 | 1 | TUBE |
| 9 | 333962 | 6 | CLAMP |
| 10 | 84444816 | 1 | LADDER |
| 11 | 84014501 | 2 | PLUG |
| 12 | 84444826 | 2 | TUBE |
| 13 | 89832424 | 1 | SHOCK ABSORBER |
| 14 | 9509233 | 2 | SPRING |
| 15 | 86613636 | 1 | SUPPORT |
| 16 | 913654 | 1 | RING |
| 17 | 86508575 | 2 | BOLT, Hex, M10 x 130, 8.8 |
| 18 | 86511323 | 2 | WASHER, M10 x 20 x 2 |
| 19 | 120104 | 2 | SCREW, Hex, M8 x 20, 8.8 |
| 20 | 322358 | 16 | WASHER, SPRING, Belleville, M8 |
| 21 | 89706690 | 23 | NUT, M8, Cl 8 |
| 22 | 86977784 | 2 | SCREW, M8x60 |
| 23 | 86629542 | 3 | NUT, LOCK, M8 x 1.25, Cl 8 |
| 24 | 9838548 | 2 | BUSHING |
